May 6, 2015 Delta College at Jackson College

(30-16-1, 15-8)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Delta College | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| Jackson College | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 6 | 0 |
Box Score
Delta College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Derek Clyde ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Briton Ott cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dustin DeBeau dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| James Baer c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Greg Kazmierski lf | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brady Marwede rf | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ty Schafer 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Drew Harding 1b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steven Bauman 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Punches p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 3 | 4 | 1 | 4 | 6 | 0 |
Batting
2B:
James Baer
RBI:
Greg Kazmierski
Sac:
Greg Kazmierski
, Ty Schafer
, Steven Bauman
Baserunning
SB:
Brady Marwede
, Drew Harding
Fielding
E:
Derek Clyde
, James Baer
, Ty Schafer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Reidel rf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jake Vanitvelt lf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Andrew Shepherd p | 2 | 0 | 1 | 1 | 2 | 1 | 0 |
| Donavon Alexander 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pat Gaudard 2b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nathan Blackwell cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Jones c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jose Morales ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Hodgins 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 22 | 4 | 6 | 2 | 6 | 2 | 0 |
Batting
2B:
Jeff Reidel
, Andrew Shepherd
, Jose Morales
RBI:
Jake Vanitvelt
, Andrew Shepherd
Sac:
Jake Vanitvelt
Sac Fly:
Jake Vanitvelt
Baserunning
SB:
Jeff Reidel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colton Punches (L, 5-3) | 6.1 | 0 | 4 | 2 | 4 | 4 | 0 |
| Ryan Marshall | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 0 | 4 | 2 | 4 | 4 | 0 |
Pitching
Batters faced:
Colton Punches (29)
, Ryan Marshall
WP:
Colton Punches (2)
, Ryan Marshall
HBP:
Colton Punches
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shepherd (W, 1-0) | 7.0 | 3 | 3 | 3 | 4 | 6 | 0 |
| Totals | 7.0 | 3 | 3 | 3 | 4 | 6 | 0 |
Pitching
Batters faced:
Andrew Shepherd (29)
Other Information
| Location: | Jackson, MI |
| Attendance: | 60 |
| Weather: | |