May 7, 2015 Jackson College at Macomb Community College

(0-0)
7

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 7 | 10 | 0 |
| Macomb Community College | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 11 | 10 | 0 |
Box Score
Jackson College
Macomb Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Klaassen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackay Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ulrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Reidel rf | 2 | 2 | 1 | 2 | 3 | 0 | 0 |
| Jake Vanitvelt lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Andrew Shepherd dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Donavon Alexander 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pat Gaudard 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nathan Blackwell cf | 3 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jake Jones c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jose Morales ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mike Hodgins 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 26 | 7 | 10 | 6 | 8 | 5 | 0 |
Batting
2B:
Nathan Blackwell (2)
RBI:
Jeff Reidel (2)
, Andrew Shepherd
, Nathan Blackwell (2)
, Mike Hodgins
Sac:
Jake Vanitvelt
Sac Fly:
Jake Vanitvelt
Baserunning
SB:
Jeff Reidel (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alek Greiner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Skarjune | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Kline | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Mangan | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Steven Hathaway | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Justin Robertson | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Billy Malak | 3 | 0 | 3 | 3 | 1 | 0 | 0 |
| James Vaughn | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Mike Kapala | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Roehler | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Dan Krueger | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Schmittou | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 10 | 6 | 3 | 4 | 0 |
Batting
2B:
Steven Hathaway
, Billy Malak (2)
RBI:
Steven Hathaway
, Billy Malak (3)
, Jonathan Roehler (2)
Baserunning
SB:
Billy Malak
, Mike Kapala
, Jonathan Roehler
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Ulrey (L, 0-1) | 3.1 | 5 | 10 | 8 | 4 | 4 | 0 |
| Hunter Klaassen | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mackay Little | 2.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 6.0 | 6 | 11 | 9 | 7 | 4 | 0 |
Pitching
Batters faced:
Josh Ulrey (22)
, Hunter Klaassen (4)
, Mackay Little (9)
HBP:
Josh Ulrey (2)
, Hunter Klaassen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chad Skarjune (W, 0-0) | 6.0 | 9 | 4 | 4 | 2 | 7 | 0 |
| Alek Greiner (Sv, 1) | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 2 | 8 | 0 |
Pitching
Batters faced:
Chad Skarjune
, Alek Greiner
Other Information
| Location: | Macomb |
| Attendance: | 0 |
| Weather: | |