March 2, 2021 Jackson College at Siena Heights University

(0-0)
7
(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 7 | 9 | 0 |
| Siena Heights University | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 0 |
Box Score
Jackson College
Siena Heights University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| D. Groch cf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Max Stevenson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Devon Nettles ss | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Dominic VanDoorne c | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Cullen Hurley 3b | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| Connor Davis rf | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Noah Stants 1b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Michael Tchavdarov lf | 4 | 2 | 3 | 1 | 0 | 1 | 2 |
| Cameron Schroeder dh | 4 | 1 | 1 | 1 | 0 | 1 | 7 |
| Justin Gelso p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Vermander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 7 | 9 | 5 | 7 | 6 | 18 |
Batting
3B:
Devon Nettles
, Michael Tchavdarov
RBI:
D. Groch
, Max Stevenson
, Devon Nettles
, Michael Tchavdarov
, Cameron Schroeder
Baserunning
SB:
Devon Nettles
, Cullen Hurley (2)
, Connor Davis (2)
, Cameron Schroeder
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null lf | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null 1b | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| ss | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| N. null c | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| N. null rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Gelso | 3.2 | 5 | 4 | 4 | 2 | 2 | 0 |
| Riley Vermander (W, 0-0) | 3.1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Justin Gelso (21)
, Riley Vermander (10)
HBP:
Justin Gelso (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
N. null
Other Information
| Location: | Siena heights |
| Attendance: | 0 |
| Weather: | |