March 9, 2021 Jackson College at Schoolcraft College

(0-0)
3

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | 0 |
| Schoolcraft College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Box Score
Jackson College
Schoolcraft College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Groch cf | 4 | 0 | 0 | 2 | 0 | 3 | 1 |
| Cameron Schroeder 2b | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Devon Nettles ss | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cullen Hurley 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Michael Tchavdarov lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dominic VanDoorne c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Teddy Wagner 1b | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Noah Stants dh | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Levi Peck rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Riley Vermander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gelso | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 3 | 3 | 2 | 7 | 8 |
Batting
2B:
Cameron Schroeder
3B:
Dominic VanDoorne
RBI:
Dawson Groch (2)
, Cameron Schroeder
Sac:
Cameron Schroeder
, Michael Tchavdarov
Baserunning
SB:
Devon Nettles
, Cullen Hurley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dalton D'Alexander 2b | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andrew Weiss rf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mason Kelley 3b | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Brandon Brewer dh | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Cole Skaisgir ss | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| Patrick McDonald lf | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| Adam Pitcole 1b | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Carlos Reynoso c | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Alstone Mealy cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Nate Raniszewski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Strickland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 4 | 0 | 5 | 8 | 16 |
Batting
2B:
Mason Kelley
Baserunning
SB:
Brandon Brewer
CS:
Andrew Weiss
Fielding
E:
Dalton D'Alexander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Vermander | 3.1 | 2 | 0 | 0 | 4 | 3 | 0 |
| Justin Gelso (W, 0-0) | 3.2 | 2 | 0 | 0 | 1 | 6 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 5 | 9 | 0 |
Pitching
Batters faced:
Riley Vermander (14)
, Justin Gelso (14)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Raniszewski (L, 0-1) | 5.0 | 3 | 3 | 1 | 1 | 6 | 0 |
| Brandon Strickland | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Garrett | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 3 | 3 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
Nate Raniszewski (21)
, Brandon Strickland (4)
, Tyler Garrett (3)
HBP:
Nate Raniszewski
Other Information
| Location: | The Corner Ballpark |
| Attendance: | 0 |
| Weather: | |