April 30, 2021 Macomb Community College at Jackson College

(10-14, 8-9)
1

(21-9-1, 12-5)
11
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Macomb Community College | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
| Jackson College | 0 | 0 | 0 | 2 | 9 | 11 | 9 | 1 |
Box Score
Macomb Community College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brennan Lux ss | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Evan Wiegand cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Owens rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison Ryan 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Preston Bowker 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Medrano c | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ryan Fitzpatrick lf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Justin Mrlik dh | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| John Markiewicz 2b | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cameron Ison p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Kraft | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 2 | 0 | 0 | 7 | 6 |
Batting
3B:
Michael Kraft
Sac Fly:
Josh Medrano
Fielding
E:
Evan Wiegand
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dawson Groch cf | 3 | 1 | 1 | 1 | 0 | 1 | 3 |
| Max Stevenson dh | 4 | 1 | 2 | 3 | 0 | 0 | 1 |
| Devon Nettles ss | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Levi Peck rf | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cameron Schroeder 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Michael Tchavdarov lf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Nick Farkas 3b | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Dominic VanDoorne c | 3 | 1 | 1 | 1 | 0 | 0 | 3 |
| Teddy Wagner 1b | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Connor Davis ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Riley Vermander p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 9 | 7 | 3 | 2 | 10 |
Batting
2B:
Devon Nettles (2)
, Dominic VanDoorne
RBI:
Dawson Groch
, Max Stevenson (3)
, Levi Peck
, Cameron Schroeder
, Dominic VanDoorne
Sac:
Levi Peck
Baserunning
SB:
Michael Tchavdarov
, Connor Davis
Fielding
E:
Riley Vermander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cameron Ison (L, 0-1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Cameron Ison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Vermander (W, 0-0) | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 |
| Totals | 5.0 | 2 | 1 | 1 | 0 | 7 | 0 |
Pitching
Batters faced:
Riley Vermander (17)
Other Information
| Location: | Jackson |
| Attendance: | 0 |
| Weather: | |