April 22, 2023 Jackson College at Henry Ford College

(0-0)
3

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 |
| Henry Ford College | 0 | 2 | 0 | 0 | 2 | 0 | X | 4 | 3 | 0 |
Box Score
Jackson College
Henry Ford College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Berry lf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Logan Christophel cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zach Meier c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Josh Burke 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Logan Angel dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grant Teschendorf rf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Harry Major ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Kramp 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nolan Distelrath 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Santure p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Presnar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Ramos | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jamil Ramsey | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 3 | 4 | 2 | 8 | 4 | 0 |
Batting
HR:
Josh Burke
RBI:
Josh Burke (2)
GIDP:
Logan Christophel
, Logan Angel
Baserunning
SB:
Jamil Ramsey
Fielding
DP:
Josh Burke
, Grant Teschendorf
, Harry Major
, Jared Kramp
, Nolan Distelrath (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robbie Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Peer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Kuhlman 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jacob Hughes c | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Eddie Sain cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Thomas Potcova lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Terrance Binion dh | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Robert Schilp 3b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hector Arredondo 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Solomon McCants rf | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| Raymond Negron ss | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 16 | 4 | 3 | 4 | 6 | 3 | 0 |
Batting
RBI:
Jacob Hughes (2)
, Solomon McCants (2)
Sac Fly:
Jacob Hughes
Baserunning
SB:
Raymond Negron
CS:
Jacob Kuhlman
Fielding
DP:
Jacob Kuhlman
, Raymond Negron
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Santure | 3.0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Colin Presnar (L, 6-2) | 3.0 | 1 | 2 | 2 | 3 | 0 | 0 |
| Totals | 6.0 | 3 | 4 | 4 | 6 | 3 | 0 |
Pitching
Batters faced:
Austin Santure (14)
, Colin Presnar (11)
WP:
Colin Presnar (2)
HBP:
Austin Santure
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Robbie Miller | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Joe Turner (W, 2-1) | 4.1 | 4 | 3 | 3 | 4 | 4 | 0 |
| Jake Peer | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 8 | 4 | 0 |
Pitching
Batters faced:
Robbie Miller (9)
, Joe Turner (19)
, Jake Peer (3)
Other Information
| Location: | Detroit |
| Attendance: | 0 |