March 15, 2024 Jackson College at Concordia University Ann Arbor

(0-0)
2
(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 2 |
| Concordia University Ann Arbor | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | X | 8 | 0 | 0 |
Box Score
Jackson College
Concordia University Ann Arbor
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jamil Ramsey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Smith 2b | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nolan Distelrath 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maxwell Bowers ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Dawson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Schrems c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Montgomery cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jacob Munson dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Juan Torres lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sammy Bronkema p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenden Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Teschendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Niese | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Jones | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derek Tomalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Braun | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 2 | 3 | 1 | 2 | 6 | 0 |
Batting
RBI:
Maxwell Bowers
Baserunning
CS:
Mitchell Smith
Fielding
E:
Jamil Ramsey
, Maxwell Bowers
DP:
Brenden Cole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sammy Bronkema | 3.0 | 3 | 1 | 0 | 2 | 3 | 0 |
| Brenden Cole (L, 0-0) | 1.0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Caleb Niese | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Grant Teschendorf | 1.0 | 2 | 5 | 5 | 1 | 0 | 0 |
| Totals | 6.0 | 6 | 8 | 5 | 5 | 5 | 0 |
Pitching
Batters faced:
Sammy Bronkema (14)
, Brenden Cole (5)
, Caleb Niese (4)
, Grant Teschendorf (9)
HBP:
Grant Teschendorf (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Concordia |
| Attendance: | 0 |