Jackson College vs. South Florida State College
3/3/2026 at Panther Field
Jackson College 9

Player AB R H RBI BB SO PO A LOB
 
Deshawn Williams 3 0 0 0 3 1 0 0 1
Gabe King 3 0 1 0 0 0 2 1 1
Sebastian Nelson 4 1 1 0 0 1 8 0 2
Jaxon Copas 4 1 1 1 2 0 0 2 3
Hunter Edwards 2 1 2 0 1 0 0 0 0
Landon DeVaney 5 1 3 1 0 0 1 2 3
Jaydon Hutchinson 5 1 0 0 0 2 2 0 6
Nolan Harris 4 0 0 0 0 2 0 0 3
Kenyon Miller 3 0 0 0 0 2 1 0 2
Cory Viola 0 0 0 0 0 0 0 0 0
Gunner Carson 1 0 0 0 0 0 0 0 2
Jack Grill 2 1 1 1 0 0 0 0 0
Jason Sierakowski 1 0 0 0 0 0 3 1 2
Rashad Franklin 1 1 0 0 0 0 0 0 1
Walker Fortune 2 1 0 0 0 0 0 0 3
Owen Matteson 3 1 2 2 0 1 0 3 2
   Donovan Mattimore 0 0 0 0 0 0 0 0 0
   Cooper Cumberworth 0 0 0 0 0 0 0 0 0
   Jake Hindenach 0 0 0 0 0 0 0 0 0
Totals 43 9 11 5 6 9 17 9 31
South Florida State College 12

Player AB R H RBI BB SO PO A LOB
 
Ross Ray 6 0 1 0 0 2 1 0 0
Gabriel Borges 4 2 1 1 1 0 1 2 0
Evan Garcia 3 2 1 0 1 0 0 2 0
Cole Sofge 3 3 1 0 1 0 4 0 0
Landon Carter 3 3 1 2 2 0 6 1 0
Brad Bloxsom 3 2 1 1 1 0 4 0 0
Desmond Pinder 2 0 1 1 1 1 0 0 0
Dale Sutton 3 0 1 3 2 1 0 1 0
Brandon Sowers 5 0 0 1 0 1 3 2 0
Avery Anderson 0 0 0 0 1 0 5 0 0
   Evan Marshall 0 0 0 0 0 0 1 0 0
   Braison Crews 0 0 0 0 0 0 0 0 0
   George Sebring 0 0 0 0 0 0 0 0 0
   Brayden Allison 0 0 0 0 1 0 1 0 0
   Preston Bonsall 1 0 0 0 0 0 1 0 0
Totals 33 12 8 9 11 5 27 8 0
Score by Innings R H E
 
Jackson College 0 1 0 2 0 0 3 0 3 9 11 2
South Florida State College 4 0 3 2 3 0 0 0 X 12 8 5
Jackson College: E - Deshawn Williams; Sebastian Nelson. 2B - Sebastian Nelson; Landon DeVaney. RBI - Jaxon Copas; Landon DeVaney; Jack Grill; Owen Matteson 2. GIDP - Nolan Harris. SB - Deshawn Williams 2; Sebastian Nelson.
South Florida State College: E - Gabriel Borges 3; Dale Sutton 2. 2B - Evan Garcia; Cole Sofge; Brad Bloxsom. RBI - Gabriel Borges; Landon Carter 2; Brad Bloxsom; Desmond Pinder; Dale Sutton 3; Brandon Sowers.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Viola (L, 0-1) 2.0 5 7 7 5 2 0 1 0 1 0 0 17 0 0 0
Cooper Cumberworth 2.0 0 0 0 0 2 0 0 0 0 0 0 6 0 0 0
Donovan Mattimore 2.0 0 2 2 3 0 0 1 0 1 0 0 12 0 0 0
Jake Hindenach 2.0 2 3 0 3 1 0 1 0 1 0 0 13 0 0 0
Totals 8.0 7 12 9 11 5 0 3 0 3 0 0 48 0 0 0
South Florida State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Garcia (W, 4-1) 2.0 3 1 1 0 2 0 0 0 0 0 8 8 0 0 0
Evan Marshall 2.0 3 2 0 0 2 0 0 0 0 0 10 10 0 0 0
George Sebring 1.0 0 0 0 3 0 0 0 0 0 0 3 6 0 0 0
Braison Crews 1.0 0 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Brayden Allison 1.0 2 3 1 0 2 0 0 0 0 0 7 7 0 0 0
Preston Bonsall 0.2 1 0 0 2 1 0 0 0 0 0 3 5 0 0 0
Landon Carter 1.1 3 3 2 1 0 0 0 0 0 0 8 9 0 0 0
Totals 9.0 12 9 4 6 9 0 0 0 0 0 43 49 0 0 0
Jackson College: Batters Faced - Cory Viola 17; Donovan Mattimore 12; Cooper Cumberworth 6; Jake Hindenach 13. WP - Cory Viola; Donovan Mattimore; Jake Hindenach. HBP - Cory Viola; Donovan Mattimore; Jake Hindenach.
South Florida State College: Batters Faced - Evan Garcia 8; Landon Carter 9; Evan Marshall 10; Braison Crews 4; George Sebring 6; Brayden Allison 7; Preston Bonsall 5.

Start: 4:00 PM Duration: Attendance: 0