Spring Arbor vs. Jackson College
3/30/2026 at Jackson
Spring Arbor 0

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Jackson College 20

Player AB R H RBI BB SO PO A LOB
 
Deshawn Williams rf 2 2 2 1 0 0 0 0 0
Jackson Watkins ss 5 3 4 7 0 1 0 0 1
Hunter Edwards c 1 0 0 0 2 0 4 0 0
Nolan Harris 1b 1 3 1 3 1 0 3 0 0
Jaxon Copas 3b 2 1 2 3 1 0 0 1 0
Jaydon Hutchinson cf 3 2 2 0 1 0 1 0 2
Jason Sierakowski dh 2 2 1 0 1 1 0 0 0
Jordan Borders lf 2 3 1 2 1 1 1 0 2
Gabe King 2b 2 0 1 1 0 0 0 0 1
Cory Viola p 0 0 0 0 0 0 0 1 0
Joey Miller 1 0 1 1 0 0 0 0 0
Jack Grill 2 1 0 0 1 0 0 0 3
Colton Klein 1 1 0 0 0 0 0 0 1
Rashad Franklin 0 0 0 0 0 0 0 0 0
Walker Fortune 1 0 0 1 1 0 5 0 0
Jake Saunders 1 0 0 0 0 0 1 0 0
   John Tober 0 0 0 0 0 0 0 0 0
   Joaquin Janatowski 0 0 0 0 0 0 0 0 0
   Luke Micunek 0 0 0 0 0 0 0 0 0
   Alessandro Salamone 0 0 0 0 0 0 0 0 0
Totals 26 18 15 19 9 3 15 2 10
Score by Innings R H E
 
Spring Arbor 0 0 0 0 0 0 0 0
Jackson College 11 3 1 5 X 20 15 0
Spring Arbor:
Jackson College: 2B - Jaydon Hutchinson; Gabe King. 3B - Deshawn Williams. HR - Jackson Watkins 2; Nolan Harris; Jaxon Copas; Jordan Borders. RBI - Deshawn Williams; Jackson Watkins 7; Nolan Harris 3; Jaxon Copas 3; Jordan Borders 2; Gabe King; Joey Miller; Walker Fortune. Sac - Gabe King. SB - Deshawn Williams 2; Jaydon Hutchinson 3; Jason Sierakowski; Rashad Franklin.
Spring Arbor IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cory Viola 2.0 0 0 0 1 3 0 0 0 2 0 0 8 0 0 0
Alessandro Salamone 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
John Tober 1.0 1 0 0 1 3 0 0 0 0 0 4 5 0 0 0
Joaquin Janatowski 0.2 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Luke Micunek 0.1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
Totals 5.0 2 0 0 2 9 0 0 0 2 0 10 20 0 0 0
Spring Arbor:
Jackson College: Batters Faced - Cory Viola 8; John Tober 5; Joaquin Janatowski 3; Luke Micunek; Alessandro Salamone 3. HBP - Cory Viola 2.

Start: 5:30 PM Duration: Attendance: 0