Jackson College vs. Mott Community College
4/26/2026 at Flint, MI
Jackson College 5

Player AB R H RBI BB SO PO A LOB
 
Donovan Mattimore 2b 4 0 2 1 0 0 0 0 0
Jackson Watkins ss 4 0 0 1 0 0 3 1 0
Landon DeVaney dh 3 0 0 0 1 0 0 0 0
Jake Hindenach lf 3 1 2 0 1 0 1 0 0
Hunter Edwards c 4 1 1 0 0 1 5 0 0
Jaxon Copas 3b 3 0 1 0 1 1 0 1 0
Nolan Harris 1b 3 1 1 1 1 1 4 0 0
Kenyon Miller cf 2 0 0 0 0 2 2 0 0
Owen Matteson rf 3 1 2 1 0 0 3 0 0
Jack Grill 0 1 0 0 0 0 0 0 0
Walker Fortune 1 0 0 0 0 0 0 0 0
Sebastian Nelson 0 0 0 0 1 0 0 0 0
   John Tober 0 0 0 0 0 0 0 0 0
   Dylan Berrios 0 0 0 0 0 0 0 0 0
   Jaydon Hutchinson 0 0 0 0 0 0 0 1 0
Totals 30 5 9 4 5 5 18 3 0
Mott Community College 7 (11-20, 11-10)

Player AB R H RBI BB SO PO A LOB
 
Jack Gualdoni lf 3 1 0 0 1 2 1 0 0
Ryan Metz ss 4 1 3 0 0 0 2 1 0
Luke Trotter 1b 4 1 1 0 0 1 5 1 0
Trenton Kriewaldt dh 4 1 1 3 0 1 0 0 0
Timothy Geottes rf 4 1 1 2 0 0 2 0 0
John LaVallier cf 2 1 1 0 1 0 2 0 0
Cross Darby 3b 3 0 1 1 0 1 2 2 0
Brady Vechazone c 1 0 0 0 2 0 6 0 0
Luke Dupuis 2b 3 1 3 1 0 0 1 2 0
Carter Bitner p 0 0 0 0 0 0 0 0 0
Dennie Zayne 0 0 0 0 0 0 0 0 0
   Mason Clark 0 0 0 0 0 0 0 0 0
   Alex Miller 0 0 0 0 0 0 0 0 0
   Brady Tobias 0 0 0 0 0 0 0 0 0
Totals 28 7 11 7 4 5 21 6 0
Score by Innings R H E
 
Jackson College 0 1 0 0 1 3 0 5 9 1
Mott Community College 4 0 0 3 0 0 X 7 11 0
Jackson College: E - Jackson Watkins. RBI - Donovan Mattimore; Jackson Watkins; Nolan Harris; Owen Matteson.
Mott Community College: 2B - Luke Trotter. 3B - Ryan Metz. HR - Trenton Kriewaldt. RBI - Trenton Kriewaldt 3; Timothy Geottes 2; Cross Darby; Luke Dupuis. SB - Cross Darby; Luke Dupuis; Dennie Zayne.
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Tober 0.2 3 4 4 3 1 0 0 0 0 0 0 8 0 0 0
Dylan Berrios 3.1 5 3 3 0 1 0 0 0 0 0 0 16 0 0 0
Jaydon Hutchinson 2.0 2 0 0 0 3 0 1 0 1 0 0 9 0 0 0
Totals 6.0 10 7 7 3 5 0 1 0 1 0 0 33 0 0 0
Mott Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Bitner (W, 1-1) 3.0 2 1 1 3 2 0 1 0 0 0 11 14 0 0 0
Brady Tobias 2.1 3 4 4 2 3 0 1 0 0 0 10 12 0 0 0
Mason Clark 0.2 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Alex Miller (Sv, 2) 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 9 5 5 5 6 0 2 0 0 0 30 35 0 0 0
Jackson College: Batters Faced - John Tober 8; Dylan Berrios 16; Jaydon Hutchinson 9. WP - Jaydon Hutchinson. HBP - Jaydon Hutchinson.
Mott Community College: Batters Faced - Carter Bitner 14; Mason Clark 4; Alex Miller 5; Brady Tobias 12. WP - Carter Bitner; Brady Tobias.

Start: 5:30 PM Duration: Attendance: 0