Macomb Community College vs. Jackson College
5/2/2026 at Jackson, MI
Macomb Community College 7 (34-15, 20-5)

Player AB R H RBI BB SO PO A LOB
 
Marwynn Matthews Jr. ss 4 1 2 1 0 1 1 5 2
Peyton Rich lf 2 0 0 1 0 0 0 0 3
Zackary Grinde rf 4 0 0 0 0 1 4 0 2
Aidan Miller 3b 4 0 0 0 0 0 0 0 2
Evan Morrison c 2 0 1 0 2 1 7 0 0
Buster Debol 1b 4 2 2 2 0 0 5 0 1
Lochlan Stoudt cf 3 1 1 1 1 0 0 0 0
Ryan Sieler dh 3 0 1 1 0 0 0 0 2
Norberick Garcia 2b 2 1 1 0 1 0 1 1 2
Evan Robinson p 0 0 0 0 0 0 0 0 0
Cameron Simms 0 2 0 0 0 0 0 0 0
Brett Leonard 0 0 0 0 0 0 1 0 0
   Nick Riebschleger 0 0 0 0 0 0 1 0 0
   Logan Ion 0 0 0 0 0 0 0 0 0
   Connor Hayden 0 0 0 0 0 0 0 0 0
Totals 28 7 8 6 4 3 20 6 14
Jackson College 6 (22-22, 14-11)

Player AB R H RBI BB SO PO A LOB
 
Jaydon Hutchinson cf 4 1 2 2 0 1 4 0 0
Donovan Mattimore 2b 3 1 0 0 1 0 4 0 0
Landon DeVaney dh 4 0 0 0 0 1 0 0 0
Jake Hindenach lf 3 1 1 0 1 0 0 0 0
Jackson Watkins ss 3 2 3 1 0 0 2 0 0
Jaxon Copas 3b 3 1 1 1 1 1 4 0 0
Sebastian Nelson 1b 2 0 1 1 0 0 3 0 0
Walker Fortune c 2 0 0 0 0 2 3 0 0
Kenyon Miller rf 3 0 0 0 0 1 1 0 0
Hunter Edwards 1 0 0 0 0 1 0 0 0
   John Tober 0 0 0 0 0 0 0 0 0
   Joaquin Janatowski 0 0 0 0 0 0 0 0 0
   Cooper Cumberworth 0 0 0 0 0 0 0 0 0
Totals 28 6 8 5 3 7 21 0 0
Score by Innings R H E
 
Macomb Community College 0 2 2 2 1 0 0 7 8 1
Jackson College 0 3 1 2 0 0 0 6 8 0
Macomb Community College: E - Norberick Garcia. 3B - Marwynn Matthews Jr.. HR - Buster Debol. RBI - Marwynn Matthews Jr.; Peyton Rich; Buster Debol 2; Lochlan Stoudt; Ryan Sieler. Sac - Peyton Rich. SB - Norberick Garcia.
Jackson College: 2B - Jaxon Copas. RBI - Jaydon Hutchinson 2; Jackson Watkins; Jaxon Copas; Sebastian Nelson. Sac - Sebastian Nelson.
Macomb Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Evan Robinson 2.0 2 3 1 1 2 0 0 0 1 0 10 11 0 0 0
Nick Riebschleger (W, 4-0) 2.2 1 0 0 1 2 0 0 0 0 0 9 10 0 0 0
Logan Ion 1.1 4 3 3 1 1 0 0 0 0 0 8 9 0 0 0
Connor Hayden (Sv, 2) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Totals 7.0 7 6 4 3 7 0 0 0 1 0 30 33 0 0 0
Jackson College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
John Tober 4.0 5 6 6 3 2 0 0 0 1 0 0 21 0 0 0
Joaquin Janatowski 1.0 2 1 1 1 0 0 0 0 0 0 0 6 0 0 0
Cooper Cumberworth 2.0 1 0 0 0 1 0 0 0 0 0 0 7 0 0 0
Totals 7.0 8 7 7 4 3 0 0 0 1 0 0 34 0 0 0
Macomb Community College: Batters Faced - Evan Robinson 11; Nick Riebschleger 10; Logan Ion 9; Connor Hayden 3. HBP - Evan Robinson.
Jackson College: Batters Faced - John Tober 21; Joaquin Janatowski 6; Cooper Cumberworth 7. HBP - John Tober.

Start: 5:30 PM Duration: Attendance: 0