Muskegon Community College at Jackson College October 13, 2013
Box Score
Muskegon Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Kyle Wansten | 0 | 0 | 0 | 0 |
| 3 - Aaron Dault | 2 | 0 | 0 | 0 |
| 4 - Jacob Kring | 0 | 0 | 0 | 0 |
| 5 - Austin Blaski | 0 | 0 | 0 | 0 |
| 6 - Nick Rands | 0 | 0 | 0 | 0 |
| 7 - Brandon Gillikin | 1 | 1 | 0 | 0 |
| 8 - Zack Sutton | 1 | 0 | 0 | 0 |
| 9 - Angel Riley | 0 | 0 | 0 | 0 |
| 10 - Marcos Moul | 0 | 0 | 0 | 0 |
| 11 - Eric Hilt | 3 | 2 | 1 | 0 |
| 12 - Keith Kuharevicz | 0 | 0 | 0 | 0 |
| 13 - Michael Hower | 0 | 0 | 0 | 0 |
| 15 - Tyler Sparks | 0 | 0 | 0 | 0 |
| 16 - Jared Jaekel | 0 | 0 | 0 | 0 |
| 17 - Brandon Prim | 1 | 0 | 0 | 0 |
| 18 - Andrew Edwards | 0 | 0 | 0 | 0 |
| 19 - Colin Sparks | 0 | 0 | 0 | 0 |
| 20 - Chris Saunders | 1 | 0 | 0 | 0 |
| 22 - Kawika Sanchez | 0 | 0 | 0 | 1 |
| 23 - Riley Kammeraad | 3 | 1 | 0 | 0 |
| 25 - Brandon Rowell | 0 | 0 | 0 | 0 |
| 32 - Loghan Stong | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Bloom | 0 | 0 | 0 | 0 |
| 2 - Darren Reeser | 0 | 0 | 0 | 0 |
| 3 - Gejsi Rada | 0 | 0 | 0 | 0 |
| 4 - Daniel Hora - Yellow card 70:00 | 0 | 0 | 0 | 0 |
| 7 - Anthony Diresta | 0 | 0 | 0 | 0 |
| 8 - Conner Wagner | 0 | 0 | 0 | 0 |
| 9 - Evan Shauld | 0 | 0 | 0 | 0 |
| 11 - William Mahaffay | 0 | 0 | 0 | 0 |
| 12 - Danilo Riela | 0 | 0 | 0 | 0 |
| 17 - David Sherman | 0 | 0 | 0 | 0 |
| 21 - Zachary Perez | 0 | 0 | 0 | 0 |
| TM - Team | 9 | 7 | 0 | 0 |
| TOTALS | 9 | 7 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Loghan Stong (W, 1-0-0) | 7 | 0 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Bloom (L, 0-1-0) | 7 | 1 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
27:03 | Eric Hilt (1) (Kawika Sanchez) - volley | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Muskegon Community College
2nd
|
70:00 | Yellow card - Daniel Hora |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 5 | 6 | 11 |
| Jackson College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 4 | 7 |
| Jackson College | 3 | 3 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 1 | 4 | 5 |
| Jackson College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 5 | 7 |
| Jackson College | 7 | 5 | 12 |
| Date/Time: | October 13, 2013 - 1:00 PM |
|---|---|
| Location: | Jackson |
| Attendance: | 100 |
| Scorer: | Colleen Morse |

