Jackson College at Owens Community College October 10, 2015
Box Score
Jackson College
Owens Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Beck - gk | 0 | 0 | 0 | 0 |
| 2 - Luis Hernandez - d | 0 | 0 | 0 | 0 |
| 4 - Osman Haji - rw | 1 | 0 | 0 | 0 |
| 5 - Nathanael Clyde - f | 0 | 0 | 0 | 0 |
| 6 - Christian Ohly | 0 | 0 | 0 | 0 |
| 7 - Carlos Fernandes - c | 0 | 0 | 0 | 0 |
| 8 - Daouda Conde - f | 0 | 0 | 0 | 0 |
| 9 - Dadiri Mussa - lw | 1 | 1 | 0 | 0 |
| 10 - Omar Mohamed - f | 5 | 2 | 0 | 0 |
| 11 - Lucas Silva - c | 1 | 1 | 1 | 0 |
| 14 - Noah Jansen - d | 0 | 0 | 0 | 0 |
| 20 - Gerhard Ago | 0 | 0 | 0 | 0 |
| 21 - Mateus Washington | 1 | 1 | 0 | 0 |
| 23 - Matheus Carneiro | 0 | 0 | 0 | 0 |
| 24 - Madifing Conde - d | 2 | 1 | 0 | 1 |
| 25 - Devon Ward | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kyle Rowan - gk | 0 | 0 | 0 | 0 |
| 4 - Hakeem Sadler - mf | 2 | 2 | 0 | 0 |
| 5 - Jahmall Whittaker - d | 1 | 0 | 0 | 0 |
| 6 - Maxwell Ejiogu - mf | 1 | 0 | 0 | 0 |
| 8 - Reiss Liggitt - mf - Yellow card 77:42 | 2 | 1 | 1 | 0 |
| 9 - Michael Dingwall | 0 | 0 | 0 | 0 |
| 13 - Nathan Francis - d | 2 | 0 | 0 | 0 |
| 14 - Hector Aguirre Jr. - mf | 2 | 2 | 0 | 0 |
| 17 - Trae Green - mf | 2 | 2 | 0 | 0 |
| 18 - Matt Almester | 6 | 4 | 1 | 0 |
| 19 - Akeem McCarthy - mf | 1 | 0 | 0 | 0 |
| 20 - Josiah McCloud - d | 0 | 0 | 0 | 0 |
| 21 - Cooper Huslig - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 11 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Beck | 11 | 2 | 9 | 92:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Kyle Rowan | 6 | 1 | 5 | 92:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Owens Community College
1st
|
35:13 | Matt Almester (unassisted) | 0 - 1 |
|
Jackson College
2nd
|
66:25 | Lucas Silva (Madifing Conde) | 1 - 1 |
|
Owens Community College
OT
|
92:47 | Reiss Liggitt (unassisted) - direct kick | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Owens Community College
2nd
|
77:42 | Yellow card - Reiss Liggitt |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 2 | 4 | 0 | 6 |
| Owens Community College | 3 | 6 | 2 | 11 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 2 | 6 | 1 | 9 |
| Owens Community College | 2 | 5 | 0 | 7 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 1 | 1 | 0 | 2 |
| Owens Community College | 8 | 2 | 0 | 10 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Jackson College | 8 | 3 | 1 | 12 |
| Owens Community College | 6 | 7 | 0 | 13 |
| Date/Time: | October 10, 2015 - 3:00 PM |
|---|---|
| Location: | Toledo, OH |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Nicholas Huenefeld |

