Jackson College at Cuyahoga Community College October 25, 2017
Box Score
Jackson College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| M - ANdrew Delpiere. - fr | 0 | 0 | 0 | 0 |
| 1 - Andrew Coppler | 0 | 0 | 0 | 0 |
| 2 - Tyler Marquardt | 0 | 0 | 0 | 0 |
| 3 - Benjamin Vander Roest - d | 0 | 0 | 0 | 0 |
| 4 - Daniel Hartman - d | 0 | 0 | 0 | 0 |
| 5 - Conner Maynard - d | 0 | 0 | 0 | 0 |
| 6 - Joao Vitor Barros de Almeida - m | 0 | 0 | 0 | 0 |
| 7 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 9 - Jaylend Dulaney - d | 0 | 0 | 0 | 0 |
| 11 - Jean Descollines - f - Red card 55:57 | 1 | 0 | 0 | 0 |
| 12 - Jacob Jones - m | 0 | 0 | 0 | 0 |
| 14 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 16 - Thomas Ross - d - Yellow card 84:29 | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride - m | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 55:27 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jonathan Kleinhenz - d | 1 | 1 | 0 | 0 |
| 5 - Sean Morgan - d | 0 | 0 | 0 | 0 |
| 6 - Rushoy Brown - d | 3 | 2 | 0 | 0 |
| 7 - Merouane Sadji - m | 2 | 2 | 0 | 0 |
| 8 - Johansson Mathe | 4 | 1 | 0 | 1 |
| 9 - Jacob Rosko - f | 3 | 3 | 1 | 0 |
| 10 - Andre Lowe - m | 1 | 0 | 0 | 0 |
| 11 - Terrence Edwards - m | 0 | 0 | 0 | 0 |
| 15 - Richard Smith - m | 0 | 0 | 0 | 0 |
| 16 - Hsa Gay | 0 | 0 | 0 | 0 |
| 17 - Kemor Turner - f | 1 | 0 | 0 | 0 |
| 18 - Abdoulaye Dia | 2 | 2 | 0 | 0 |
| 19 - Josue Waag - d | 0 | 0 | 0 | 0 |
| 21 - Andrew Brown - f - Yellow card 20:21 | 6 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 14 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Andrew Coppler | 5 | 1 | 4 | 11:24 | |
| 27 - Casey Kirkbride | 10 | 0 | 10 | 90:00 | |
| TOTALS | 15 | 1 | 14 | 101:24 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 15 - Richard Smith | 0 | 0 | 0 | 101:24 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
2OT
|
101:24 | Jacob Rosko (Johansson Mathe) | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyahoga Community College
1st
|
20:21 | Yellow card - Andrew Brown |
|
Cuyahoga Community College
2nd
|
55:27 | Yellow card - Team |
|
Cuyahoga Community College
2nd
|
55:57 | Red card - Jean Descollines |
|
Cuyahoga Community College
2nd
|
84:29 | Yellow card - Thomas Ross |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 0 | 0 | 1 |
| Cuyahoga Community College | 5 | 11 | 4 | 3 | 23 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 2 | 8 | 3 | 1 | 14 |
| Cuyahoga Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 1 | 1 | 0 | 0 | 2 |
| Cuyahoga Community College | 1 | 4 | 0 | 0 | 5 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Jackson College | 4 | 4 | 0 | 0 | 8 |
| Cuyahoga Community College | 6 | 4 | 0 | 0 | 10 |
| Date/Time: | October 25, 2017 - 3:00 PM |
|---|---|
| Location: | Cuyahoga CC |
| Game Length: | 2:15 |
| Attendance: | 0 |
| Scorer: | Mark Rodriguez |

