2017-18 Soccer Statistics - Jackson College
Games
14
Goals
19
Goals-per game
1.36
Shot %
.514
Shots-per game
2.6
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | vs. Schoolcraft College | L, 2-0 |
| Oct 7 | at Cuyahoga Community College | L, 1-0 |
| Oct 14 | vs. Spring Arbor JV | L, 1-0 |
| Oct 15 | Lakeland Community College | L, 6-3 |
| Oct 21 | vs. Cuyahoga Community College | L, 3-2 |
| Oct 25 | at Cuyahoga Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 8 | ||
| Shots | 37 | 8 | ||
| Goals scored | 19 | 12 | ||
| Shot percentage | .514 | 1.500 | ||
| Shots-per game | 2.6 | 1.0 | ||
| Shots on goal | 16 | 0 | ||
| SOG percentage | .432 | .000 | ||
| Assists | 16 | 10 | ||
| Corner kicks | 23 | 4 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 20 | 14 | ||
| Red cards | 4 | 2 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tyler Marquardt | SO | D | 11 | - | .00 | .18 | .18 | .00 | - | .00 | - |
| 3 | Benjamin Vander Roest | SO | D | 12 | 12 | .17 | .33 | .67 | .58 | .286 | .25 | .429 |
| 4 | Daniel Hartman | FR | D | 10 | 9 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 5 | Conner Maynard | SO | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joao Vitor Barros de Almeida | FR | M | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Francisco Mosquera | FR | F | 12 | 11 | .17 | .08 | .42 | .33 | .500 | .17 | .500 |
| 8 | Eduardo Vieira | FR | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jaylend Dulaney | FR | D | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Nooh Aljabaly | SO | F | 10 | 10 | .80 | .20 | 1.80 | 1.10 | .727 | .70 | .636 |
| 11 | Jean Descollines | SO | F | 11 | 9 | .00 | .18 | .18 | .36 | .000 | .18 | .500 |
| 12 | Jacob Jones | FR | M | 12 | 11 | .08 | .17 | .33 | .08 | 1.000 | .08 | 1.000 |
| 14 | Adam Oliveros | FR | M | 10 | 3 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 15 | Andrew Delpiere | FR | M | - | - | - | - | - | - | - | - | - |
| 16 | Thomas Ross | FR | D | 11 | 10 | .18 | .00 | .36 | .00 | - | .00 | - |
| 17 | Jarret Hageman | FR | F | 1 | 1 | 2.00 | 2.00 | 6.00 | .00 | - | .00 | - |
| 18 | Udensi Arua | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Cheikh Diouf | FR | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Cory Cook | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Casey Kirkbride | FR | M | 12 | 7 | .00 | .08 | .08 | .00 | - | .00 | - |
| 30 | Sam Badjie | FR | D | 2 | - | .50 | .00 | 1.00 | .00 | - | .00 | - |
| M | ANdrew Delpiere. | Fr | 11 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 14 | 14 | 1.36 | 1.14 | 3.86 | 2.64 | .514 | 1.14 | .432 | |||
| Opponent | 14 | 14 | 1.36 | 1.93 | 6.79 | 8.57 | .283 | 5.57 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 6 | 5 | 47:02 | .50 | 0.96 | 2.00 | .800 |
| 22 | Cheikh Diouf | FR | GK | 3 | 3 | 54:00 | .00 | 0.00 | .00 | - |
| 27 | Casey Kirkbride | FR | M | 1 | 1 | 7:30 | .00 | 0.00 | .83 | 1.000 |
| Totals | 14 | 14 | 65:45 | 1.00 | 1.37 | 2.79 | .736 | |||
| Opponent | 14 | 14 | 65:45 | 1.21 | 1.66 | 3.57 | .746 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tyler Marquardt | SO | D | 11 | - | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Benjamin Vander Roest | SO | D | 12 | 12 | 2 | 4 | 8 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Hartman | FR | D | 10 | 9 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Conner Maynard | SO | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Joao Vitor Barros de Almeida | FR | M | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Francisco Mosquera | FR | F | 12 | 11 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 8 | Eduardo Vieira | FR | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jaylend Dulaney | FR | D | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Nooh Aljabaly | SO | F | 10 | 10 | 8 | 2 | 18 | 11 | .727 | 7 | .636 | 5 | 1 | 0-0 | 1 |
| 11 | Jean Descollines | SO | F | 11 | 9 | 0 | 2 | 2 | 4 | .000 | 2 | .500 | 2 | 2 | 0-0 | 0 |
| 12 | Jacob Jones | FR | M | 12 | 11 | 1 | 2 | 4 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 14 | Adam Oliveros | FR | M | 10 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 15 | Andrew Delpiere | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Thomas Ross | FR | D | 11 | 10 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
| 17 | Jarret Hageman | FR | F | 1 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Udensi Arua | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Cheikh Diouf | FR | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Cory Cook | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Casey Kirkbride | FR | M | 12 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Sam Badjie | FR | D | 2 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| M | ANdrew Delpiere. | Fr | 11 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 14 | 14 | 19 | 16 | 54 | 37 | .514 | 16 | .432 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 14 | 14 | 34 | 27 | 95 | 120 | .283 | 78 | .650 | 18 | 1 | 0-1 | 11 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 6 | 5 | 470:24 | 5 | 0.96 | 20 | .800 | 0 | 5 | 0 | 0/0 |
| 22 | Cheikh Diouf | FR | GK | 3 | 3 | 270:00 | 0 | 0.00 | 0 | - | 2 | 1 | 0 | 1/0 |
| 27 | Casey Kirkbride | FR | M | 1 | 1 | 90:00 | 0 | 0.00 | 10 | 1.000 | 0 | 1 | 0 | 0/0 |
| Totals | 14 | 14 | 920:24 | 14 | 1.37 | 39 | .736 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 920:24 | 17 | 1.66 | 50 | .746 | 8 | 2 | 0 | 7 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Tyler Marquardt | SO | D | 5 | - | .00 | .40 | .40 | .00 | - | .00 | - |
| 3 | Benjamin Vander Roest | SO | D | 6 | 6 | .33 | .17 | .83 | .00 | - | .00 | - |
| 4 | Daniel Hartman | FR | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Conner Maynard | SO | D | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Joao Vitor Barros de Almeida | FR | M | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Francisco Mosquera | FR | F | 6 | 5 | .33 | .17 | .83 | .00 | - | .00 | - |
| 8 | Eduardo Vieira | FR | M | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 9 | Jaylend Dulaney | FR | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Nooh Aljabaly | SO | F | 5 | 5 | 1.00 | .20 | 2.20 | .00 | - | .00 | - |
| 11 | Jean Descollines | SO | F | 5 | 5 | .00 | .20 | .20 | .00 | - | .00 | - |
| 12 | Jacob Jones | FR | M | 6 | 5 | .00 | .17 | .17 | .00 | - | .00 | - |
| 14 | Adam Oliveros | FR | M | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Andrew Delpiere | FR | M | - | - | - | - | - | - | - | - | - |
| 16 | Thomas Ross | FR | D | 5 | 5 | .20 | .00 | .40 | .00 | - | .00 | - |
| 17 | Jarret Hageman | FR | F | 1 | 1 | 2.00 | 2.00 | 6.00 | .00 | - | .00 | - |
| 18 | Udensi Arua | SO | F | - | - | - | - | - | - | - | - | - |
| 22 | Cheikh Diouf | FR | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Cory Cook | FR | M | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 27 | Casey Kirkbride | FR | M | 6 | 3 | .00 | .17 | .17 | .00 | - | .00 | - |
| 30 | Sam Badjie | FR | D | - | - | - | - | - | - | - | - | - |
| M | ANdrew Delpiere. | Fr | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 8 | 8 | 1.50 | 1.25 | 4.25 | 1.00 | 1.500 | .00 | .000 | |||
| Opponent | 8 | 8 | 1.50 | 1.63 | 6.38 | 5.63 | .422 | 2.38 | .422 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 1 | 1 | 22:30 | .00 | 0.00 | .00 | - |
| 22 | Cheikh Diouf | FR | GK | 3 | 3 | 54:00 | .00 | 0.00 | .00 | - |
| Totals | 8 | 8 | 56:15 | 1.13 | 1.80 | 1.13 | .500 | |||
| Opponent | 8 | 8 | 56:15 | 1.25 | 2.00 | 2.75 | .688 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Tyler Marquardt | SO | D | 5 | - | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Benjamin Vander Roest | SO | D | 6 | 6 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Daniel Hartman | FR | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Conner Maynard | SO | D | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 6 | Joao Vitor Barros de Almeida | FR | M | 6 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Francisco Mosquera | FR | F | 6 | 5 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 8 | Eduardo Vieira | FR | M | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 9 | Jaylend Dulaney | FR | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 10 | Nooh Aljabaly | SO | F | 5 | 5 | 5 | 1 | 11 | 0 | - | 0 | - | 3 | 1 | 0-0 | 1 |
| 11 | Jean Descollines | SO | F | 5 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 12 | Jacob Jones | FR | M | 6 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Adam Oliveros | FR | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Andrew Delpiere | FR | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 16 | Thomas Ross | FR | D | 5 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 17 | Jarret Hageman | FR | F | 1 | 1 | 2 | 2 | 6 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Udensi Arua | SO | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 22 | Cheikh Diouf | FR | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Cory Cook | FR | M | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 27 | Casey Kirkbride | FR | M | 6 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Sam Badjie | FR | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| M | ANdrew Delpiere. | Fr | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 8 | 12 | 10 | 34 | 8 | 1.500 | 0 | .000 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 8 | 8 | 19 | 13 | 51 | 45 | .422 | 19 | .422 | 7 | 0 | 0-0 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Coppler | SO | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/0 |
| 22 | Cheikh Diouf | FR | GK | 3 | 3 | 270:00 | 0 | 0.00 | 0 | - | 2 | 1 | 0 | 1/0 |
| Totals | 8 | 8 | 450:00 | 9 | 1.80 | 9 | .500 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 450:00 | 10 | 2.00 | 22 | .688 | 3 | 2 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 | at Madonna | - | - | - | - | - | - | - | |
| Aug 12 | at Lawrence Tech | - | - | - | - | - | - | - | |
| Aug 16 | Lourdes | - | - | - | - | - | - | - | |
| Aug 23 | vs. Lake Michigan College | W, 9-1 | 7 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 26 | at Ancilla College | L, 1-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Aug 30 | at Schoolcraft College | L, 9-0 | 0 | 3 | .000 | 9 | 3 | 0 | 0 |
| Sep 2 | vs. Muskegon Community College | W, 1-0 | 1 | 0 | - | 0 | 0 | 4 | 1 |
| Sep 9 | vs. Ancilla College | L, 3-0 | 0 | 0 | - | 0 | 0 | 4 | 1 |
| Sep 13 | at Lake Michigan College | W, 1-0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 20 | vs. Muskegon Community College | L, 3-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 24 | at Lakeland Community College | L, 3-2 | 2 | 20 | .100 | 7 | 8 | 0 | 0 |
| Sep 27 | vs. Schoolcraft College | L, 2-0 | 0 | 5 | .000 | 0 | 1 | 1 | 0 |
| Oct 7 | at Cuyahoga Community College | L, 1-0 | 0 | 8 | .000 | 9 | 9 | 2 | 0 |
| Oct 14 | vs. Spring Arbor JV | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 1 |
| Oct 15 | Lakeland Community College | L, 6-3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 21 | vs. Cuyahoga Community College | L, 3-2 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 25 | at Cuyahoga Community College | L, 1-0 | 0 | 1 | .000 | 14 | 2 | 2 | 1 |
| Oct 28 | at Regional Semi-finals | - | - | - | - | - | - | - | |
| Oct 29 | at Regional Semi-finals | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 37 | 19 | 1.36 | 16 | 54 | 14 | 1.37 | .514 | 2.6 | 23 | 39 | 0 | 0 | 0 |
| Conference | 8 | 8 | 12 | 1.50 | 10 | 34 | 9 | 1.80 | 1.500 | 1.0 | 4 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 1 | 0 | 3 | 3.00 | 2 | 8 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Away | 6 | 32 | 3 | 0.50 | 3 | 9 | 14 | 2.68 | .094 | 5.3 | 22 | 39 | 0 | 0 | 0 |
| Neutral | 7 | 5 | 13 | 1.86 | 11 | 37 | 0 | 0.00 | 2.600 | 0.7 | 1 | 0 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 0 | 11 | 3.67 | 9 | 31 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 11 | 37 | 8 | 0.73 | 7 | 23 | 14 | 1.70 | .216 | 3.4 | 23 | 39 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 3 | 3 | 9 | 3.00 | 7 | 25 | 9 | 4.50 | 3.000 | 1.0 | 3 | 9 | 0 | 0 | 0 |
| September | 6 | 25 | 5 | 0.83 | 5 | 15 | 3 | 0.73 | .200 | 4.2 | 9 | 7 | 0 | 0 | 0 |
| October | 5 | 9 | 5 | 1.00 | 4 | 14 | 2 | 0.48 | .556 | 1.8 | 11 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | at Madonna | - | |
| Aug 12 | at Lawrence Tech | - | |
| Aug 16 | Lourdes | - | |
| Aug 23 | vs. Lake Michigan College | W, 9-1 | 0 |
| Aug 26 | at Ancilla College | L, 1-0 | 0 |
| Aug 30 | at Schoolcraft College | L, 9-0 | 219 |
| Sep 2 | vs. Muskegon Community College | W, 1-0 | 0 |
| Sep 9 | vs. Ancilla College | L, 3-0 | 0 |
| Sep 13 | at Lake Michigan College | W, 1-0 | 0 |
| Sep 20 | vs. Muskegon Community College | L, 3-1 | 0 |
| Sep 24 | at Lakeland Community College | L, 3-2 | 24 |
| Sep 27 | vs. Schoolcraft College | L, 2-0 | 26 |
| Oct 7 | at Cuyahoga Community College | L, 1-0 | 0 |
| Oct 14 | vs. Spring Arbor JV | L, 1-0 | 0 |
| Oct 15 | Lakeland Community College | L, 6-3 | 0 |
| Oct 21 | vs. Cuyahoga Community College | L, 3-2 | 0 |
| Oct 25 | at Cuyahoga Community College | L, 1-0 | 0 |
| Oct 28 | at Regional Semi-finals | - | |
| Oct 29 | at Regional Semi-finals | - |