2019-20 Soccer Statistics - Jackson College
Games
14
Goals
35
Goals-per game
2.50
Shot %
.614
Shots-per game
4.1
GAA
1.48
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-6 (.571) |
| Conference (Pct.) | 6-4 (.600) |
| Streak | Lost 1 |
| Home | 5-2 |
| Away | 3-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 1 | Spring Arbor JV | W, 9-4 |
| Oct 5 | at Cuyahoga Community College | L, 2-1 |
| Oct 6 | at Lakeland Community College | L, 5-2 |
| Oct 12 | Ancilla College | W, 4-1 |
| Oct 16 | at Lake Michigan College | W, 1-0 |
| Nov 2 | vs. Lakeland Community College | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Shots | 57 | 38 | ||
| Goals scored | 35 | 22 | ||
| Shot percentage | .614 | .579 | ||
| Shots-per game | 4.1 | 3.8 | ||
| Shots on goal | 12 | 8 | ||
| SOG percentage | .211 | .211 | ||
| Assists | 30 | 18 | ||
| Corner kicks | 25 | 19 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 20 | 16 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 2 | ||
| Home Attendance | 12 | 12 | ||
| Home Attendance average | 2 | 2 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Payton Warner | Fr | D | 14 | 14 | .14 | .00 | .29 | .00 | - | .00 | - |
| 3 | Jacoby Anderson | So | D | 13 | 12 | .08 | .00 | .15 | .23 | .333 | .00 | .000 |
| 4 | Josh Henderson | Fr | C | 11 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dalton Hageman | Fr | D | 13 | 13 | .15 | .08 | .38 | .15 | 1.000 | .00 | .000 |
| 10 | Aladdin Almallahi | So | C | 13 | 13 | .08 | .38 | .54 | .15 | .500 | .00 | .000 |
| 11 | Samuel Lebbie | So | F | 13 | 12 | 1.31 | .31 | 2.92 | .38 | 3.400 | .08 | .200 |
| 12 | Joseph Bala | Fr | RW | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Gonzalo Bocaz | So | C | 13 | 11 | .46 | .31 | 1.23 | .62 | .750 | .15 | .250 |
| 16 | Rodenei Neto | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | James Henderson | Fr | C | - | - | - | - | - | - | - | - | - |
| 20 | Alec Carroll | So | C | 14 | 14 | .07 | .00 | .14 | .21 | .333 | .00 | .000 |
| 21 | Dener Henderson | Fr | F | 6 | 1 | .17 | .17 | .50 | .00 | - | .00 | - |
| 22 | Felipe Cerda | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Eliya Budugure | So | F | 12 | 11 | .25 | .75 | 1.25 | .17 | 1.500 | .00 | .000 |
| 27 | Brendan Barron | Fr | F | 13 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | JD Schroeder | So | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Kengo Yanai | So | D | 13 | 11 | .00 | .15 | .15 | .15 | .000 | .08 | .500 |
| 30 | Koby Hall | Fr | F | 7 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Braden Kosmet | Fr | C | 14 | 14 | .07 | .29 | .43 | .07 | 1.000 | .07 | 1.000 |
| 32 | Tanner Rhoades | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jarel Evans | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 14 | 14 | 2.50 | 2.14 | 7.14 | 4.07 | .614 | .86 | .211 | |||
| Opponent | 14 | 14 | 2.50 | 1.14 | 4.29 | 8.93 | .176 | 3.64 | .408 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 3 | 3 | 90:00 | .67 | 0.67 | 3.00 | .818 |
| 5 | Dalton Hageman | Fr | D | 1 | 1 | 6:55 | .08 | 1.00 | .38 | .833 |
| 22 | Felipe Cerda | Fr | GK | 10 | 10 | 91:52 | 1.70 | 1.67 | 2.90 | .630 |
| 33 | Jarel Evans | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 14 | 14 | 91:20 | 1.50 | 1.48 | 3.14 | .677 | |||
| Opponent | 14 | 14 | 91:20 | 1.93 | 1.90 | 5.57 | .743 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Payton Warner | Fr | D | 14 | 14 | 2 | 0 | 4 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 3 | Jacoby Anderson | So | D | 13 | 12 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Josh Henderson | Fr | C | 11 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dalton Hageman | Fr | D | 13 | 13 | 2 | 1 | 5 | 2 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 10 | Aladdin Almallahi | So | C | 13 | 13 | 1 | 5 | 7 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 11 | Samuel Lebbie | So | F | 13 | 12 | 17 | 4 | 38 | 5 | 3.400 | 1 | .200 | 0 | 0 | 0-0 | 5 |
| 12 | Joseph Bala | Fr | RW | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Gonzalo Bocaz | So | C | 13 | 11 | 6 | 4 | 16 | 8 | .750 | 2 | .250 | 2 | 0 | 2-2 | 1 |
| 16 | Rodenei Neto | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | James Henderson | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Alec Carroll | So | C | 14 | 14 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Dener Henderson | Fr | F | 6 | 1 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
| 22 | Felipe Cerda | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 24 | Eliya Budugure | So | F | 12 | 11 | 3 | 9 | 15 | 2 | 1.500 | 0 | .000 | 4 | 0 | 0-0 | 0 |
| 27 | Brendan Barron | Fr | F | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 1 | 0-0 | 0 |
| 28 | JD Schroeder | So | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Kengo Yanai | So | D | 13 | 11 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 30 | Koby Hall | Fr | F | 7 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Braden Kosmet | Fr | C | 14 | 14 | 1 | 4 | 6 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 32 | Tanner Rhoades | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jarel Evans | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 14 | 14 | 35 | 30 | 100 | 57 | .614 | 12 | .211 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 14 | 14 | 22 | 16 | 60 | 125 | .176 | 51 | .408 | 22 | 1 | 1-3 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 3 | 3 | 270:00 | 2 | 0.67 | 9 | .818 | 1 | 2 | 0 | 0/0 |
| 5 | Dalton Hageman | Fr | D | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| 22 | Felipe Cerda | Fr | GK | 10 | 10 | 918:41 | 17 | 1.67 | 29 | .630 | 6 | 4 | 0 | 3/0 |
| 33 | Jarel Evans | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 14 | 14 | 1278:42 | 21 | 1.48 | 44 | .677 | 0 | 0 | 0 | 0 | |||
| Opponent | 14 | 14 | 1278:42 | 27 | 1.90 | 78 | .743 | 6 | 7 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Payton Warner | Fr | D | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Jacoby Anderson | So | D | 9 | 8 | .11 | .00 | .22 | .33 | .333 | .00 | .000 |
| 4 | Josh Henderson | Fr | C | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Dalton Hageman | Fr | D | 10 | 10 | .20 | .10 | .50 | .10 | 2.000 | .00 | .000 |
| 10 | Aladdin Almallahi | So | C | 9 | 9 | .11 | .33 | .56 | .22 | .500 | .00 | .000 |
| 11 | Samuel Lebbie | So | F | 9 | 8 | 1.44 | .22 | 3.11 | .33 | 4.333 | .11 | .333 |
| 12 | Joseph Bala | Fr | RW | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Gonzalo Bocaz | So | C | 9 | 9 | .33 | .11 | .78 | .44 | .750 | .00 | .000 |
| 16 | Rodenei Neto | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | James Henderson | Fr | C | - | - | - | - | - | - | - | - | - |
| 20 | Alec Carroll | So | C | 10 | 10 | .10 | .00 | .20 | .30 | .333 | .00 | .000 |
| 21 | Dener Henderson | Fr | F | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 22 | Felipe Cerda | Fr | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Eliya Budugure | So | F | 9 | 9 | .00 | .67 | .67 | .22 | .000 | .00 | .000 |
| 27 | Brendan Barron | Fr | F | 9 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | JD Schroeder | So | F | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 29 | Kengo Yanai | So | D | 9 | 7 | .00 | .11 | .11 | .00 | - | .00 | - |
| 30 | Koby Hall | Fr | F | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Braden Kosmet | Fr | C | 10 | 10 | .10 | .30 | .50 | .00 | - | .00 | - |
| 32 | Tanner Rhoades | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 33 | Jarel Evans | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 2.20 | 1.80 | 6.20 | 3.80 | .579 | .80 | .211 | |||
| Opponent | 10 | 10 | 2.20 | 1.40 | 4.40 | 8.30 | .181 | 3.60 | .434 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 1 | 1 | 90:00 | .00 | 0.00 | .00 | - |
| 5 | Dalton Hageman | Fr | D | 1 | 1 | 9:00 | .10 | 1.00 | .50 | .833 |
| 22 | Felipe Cerda | Fr | GK | 8 | 8 | 90:00 | 1.00 | 1.00 | 2.50 | .714 |
| 33 | Jarel Evans | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 10 | 10 | 90:00 | .90 | 0.90 | 2.50 | .735 | |||
| Opponent | 10 | 10 | 90:00 | 2.30 | 2.30 | 4.60 | .667 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Payton Warner | Fr | D | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Jacoby Anderson | So | D | 9 | 8 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 4 | Josh Henderson | Fr | C | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Dalton Hageman | Fr | D | 10 | 10 | 2 | 1 | 5 | 1 | 2.000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 10 | Aladdin Almallahi | So | C | 9 | 9 | 1 | 3 | 5 | 2 | .500 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| 11 | Samuel Lebbie | So | F | 9 | 8 | 13 | 2 | 28 | 3 | 4.333 | 1 | .333 | 0 | 0 | 0-0 | 4 |
| 12 | Joseph Bala | Fr | RW | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Gonzalo Bocaz | So | C | 9 | 9 | 3 | 1 | 7 | 4 | .750 | 0 | .000 | 2 | 0 | 1-1 | 1 |
| 16 | Rodenei Neto | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | James Henderson | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Alec Carroll | So | C | 10 | 10 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Dener Henderson | Fr | F | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 22 | Felipe Cerda | Fr | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Eliya Budugure | So | F | 9 | 9 | 0 | 6 | 6 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 27 | Brendan Barron | Fr | F | 9 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 1 | 0-0 | 0 |
| 28 | JD Schroeder | So | F | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 29 | Kengo Yanai | So | D | 9 | 7 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Koby Hall | Fr | F | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 31 | Braden Kosmet | Fr | C | 10 | 10 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Tanner Rhoades | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 33 | Jarel Evans | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 22 | 18 | 62 | 38 | .579 | 8 | .211 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 10 | 10 | 15 | 14 | 44 | 83 | .181 | 36 | .434 | 19 | 1 | 1-3 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Helmling | So | GK | 1 | 1 | 90:00 | 0 | 0.00 | 0 | - | 0 | 1 | 0 | 0/0 |
| 5 | Dalton Hageman | Fr | D | 1 | 1 | 90:00 | 1 | 1.00 | 5 | .833 | 1 | 0 | 0 | 0/0 |
| 22 | Felipe Cerda | Fr | GK | 8 | 8 | 720:00 | 8 | 1.00 | 20 | .714 | 5 | 3 | 0 | 2/0 |
| 33 | Jarel Evans | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Totals | 10 | 10 | 900:00 | 9 | 0.90 | 25 | .735 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 23 | 2.30 | 46 | .667 | 4 | 6 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | UM Dearborn | - | - | - | - | - | - | - | |
| Aug 24 | Lake Michigan College | W, 5-0 | 4 | 0 | - | 0 | 0 | 3 | 0 |
| Aug 28 | at Muskegon Community College | L, 3-2 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 4 | at Schoolcraft College | W, 2-1 | 2 | 4 | .500 | 4 | 1 | 2 | 1 |
| Sep 7 | at Ancilla College | W, 3-1 | 1 | 14 | .214 | 5 | 8 | 1 | 0 |
| Sep 14 | Cuyahoga Community College | W, 3-0 | 3 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 15 | Lakeland Community College | L, 2-1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Sep 18 | Muskegon Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 25 | Schoolcraft College | W, 2-1 | 0 | 5 | .400 | 8 | 3 | 4 | 0 |
| Oct 1 | Spring Arbor JV | W, 9-4 | 8 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 5 | at Cuyahoga Community College | L, 2-1 | 1 | 10 | .100 | 9 | 3 | 2 | 0 |
| Oct 6 | at Lakeland Community College | L, 5-2 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 12 | Ancilla College | W, 4-1 | 6 | 8 | .500 | 5 | 0 | 2 | 0 |
| Oct 16 | at Lake Michigan College | W, 1-0 | 1 | 7 | .143 | 3 | 7 | 1 | 0 |
| Nov 2 | vs. Lakeland Community College | L, 1-0 | 0 | 9 | .000 | 10 | 3 | 2 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 57 | 35 | 2.50 | 30 | 100 | 21 | 1.48 | .614 | 4.1 | 25 | 44 | 0 | 0 | 0 |
| Conference | 10 | 38 | 22 | 2.20 | 18 | 62 | 9 | 0.90 | .579 | 3.8 | 19 | 25 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 7 | 13 | 24 | 3.43 | 22 | 70 | 4 | 0.57 | 1.846 | 1.9 | 3 | 13 | 0 | 0 | 0 |
| Away | 6 | 35 | 11 | 1.83 | 8 | 30 | 7 | 1.17 | .314 | 5.8 | 19 | 21 | 0 | 0 | 0 |
| Neutral | 1 | 9 | 0 | 0.00 | 0 | 0 | 10 | 8.28 | .000 | 9.0 | 3 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 38 | 29 | 3.63 | 25 | 83 | 4 | 0.50 | .763 | 4.8 | 19 | 25 | 0 | 0 | 0 |
| Losses | 6 | 19 | 6 | 1.00 | 5 | 17 | 17 | 2.74 | .316 | 3.2 | 6 | 19 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 0 | 7 | 3.50 | 5 | 19 | 3 | 1.50 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| September | 6 | 23 | 11 | 1.83 | 7 | 29 | 5 | 0.83 | .478 | 3.8 | 12 | 17 | 0 | 0 | 0 |
| October | 5 | 25 | 17 | 3.40 | 18 | 52 | 3 | 0.60 | .680 | 5.0 | 10 | 17 | 0 | 0 | 0 |
| November | 1 | 9 | 0 | 0.00 | 0 | 0 | 10 | 8.28 | .000 | 9.0 | 3 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 14 | UM Dearborn | - | |
| Aug 24 | Lake Michigan College | W, 5-0 | 0 |
| Aug 28 | at Muskegon Community College | L, 3-2 | 0 |
| Sep 4 | at Schoolcraft College | W, 2-1 | 94 |
| Sep 7 | at Ancilla College | W, 3-1 | 0 |
| Sep 14 | Cuyahoga Community College | W, 3-0 | 0 |
| Sep 15 | Lakeland Community College | L, 2-1 | 0 |
| Sep 18 | Muskegon Community College | L, 1-0 | 0 |
| Sep 25 | Schoolcraft College | W, 2-1 | 12 |
| Oct 1 | Spring Arbor JV | W, 9-4 | 0 |
| Oct 5 | at Cuyahoga Community College | L, 2-1 | 0 |
| Oct 6 | at Lakeland Community College | L, 5-2 | 0 |
| Oct 12 | Ancilla College | W, 4-1 | 0 |
| Oct 16 | at Lake Michigan College | W, 1-0 | 60 |
| Nov 2 | vs. Lakeland Community College | L, 1-0 | 0 |