2021-22 Soccer Statistics - Jackson College
Games
11
Goals
15
Goals-per game
1.36
Shot %
.417
Shots-per game
3.3
GAA
5.55
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 3 |
| Home | 1-4 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 15 | at Lake Michigan College | W, 7-0 |
| Sep 24 | Schoolcraft College | L, 4-0 |
| Oct 13 | Lake Michigan College | W, 5-0 |
| Oct 16 | at Lakeland Community College | L, 1-0 |
| Oct 22 | at Schoolcraft College | L, 5-0 |
| Oct 27 | Ancilla College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 10 | ||
| Shots | 36 | 36 | ||
| Goals scored | 15 | 15 | ||
| Shot percentage | .417 | .417 | ||
| Shots-per game | 3.3 | 3.6 | ||
| Shots on goal | 38 | 38 | ||
| SOG percentage | 1.056 | 1.056 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 19 | 19 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 13 | 13 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 209 | 209 | ||
| Home Attendance average | 42 | 42 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Isaac Ortega | Fr | F | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
| 4 | Jalyn Beecham | Fr | M | 9 | 1 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 5 | Ian Maynard | Fr | D | 10 | 10 | .00 | .20 | .20 | .10 | .000 | .00 | .000 |
| 6 | Brady Taylor | Fr | D | 10 | 10 | .20 | .00 | .40 | .70 | .286 | .30 | .429 |
| 7 | Payton Warner | So | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 8 | Braden Kosmet | So | M | 8 | 8 | .13 | .25 | .50 | 1.13 | .111 | .25 | .222 |
| 9 | Ivan Ruiz | Fr | F | 8 | 6 | .75 | .00 | 1.50 | 1.63 | .462 | .75 | .462 |
| 10 | Kingsley Likukuta | Fr | M | 10 | 8 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
| 11 | Emanuel Israel | Fr | F | 9 | 5 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 13 | Shane Renshaw | Fr | M | 7 | 6 | .29 | .29 | .86 | 1.29 | .222 | .57 | .444 |
| 14 | Gar Eddings | Fr | M | 10 | - | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 15 | Cameron Blakemore | Fr | D | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .10 | .200 |
| 16 | Connor Poliquin | Fr | F | 8 | 6 | .13 | .13 | .38 | .50 | .250 | .13 | .250 |
| 17 | Exauce Tshiyoka | Fr | F | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 18 | Abdisa Kabeto | Fr | RW | 10 | 7 | .00 | .10 | .10 | .50 | .000 | .10 | .200 |
| 19 | Ian Medley | Fr | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 21 | Jaden Lavey | Fr | M | 10 | 4 | .20 | .00 | .40 | .30 | .667 | .20 | .667 |
| 24 | Jordyn Stearns | Fr | D | 9 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 25 | Ned Doyle | Fr | D | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - |
| 26 | Kevin Lawson | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Carter Shaw | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 11 | 11 | 1.36 | .91 | 3.64 | 3.27 | .417 | 3.45 | 1.056 | |||
| Opponent | 11 | 11 | 1.36 | 2.27 | 7.73 | 10.73 | .254 | 11.36 | 1.059 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 5 | 5 | 45:00 | 2.83 | 5.67 | 8.00 | .738 |
| 27 | Carter Shaw | Fr | GK | 4 | 4 | 22:30 | 2.00 | 8.00 | 5.00 | .714 |
| Totals | 11 | 11 | 42:44 | 2.64 | 5.55 | 6.45 | .710 | |||
| Opponent | 11 | 11 | 42:44 | 1.00 | 2.11 | 5.45 | .845 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Isaac Ortega | Fr | F | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Jalyn Beecham | Fr | M | 9 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Ian Maynard | Fr | D | 10 | 10 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Brady Taylor | Fr | D | 10 | 10 | 2 | 0 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| 7 | Payton Warner | So | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Braden Kosmet | So | M | 8 | 8 | 1 | 2 | 4 | 9 | .111 | 2 | .222 | 0 | 0 | 1-1 | 0 |
| 9 | Ivan Ruiz | Fr | F | 8 | 6 | 6 | 0 | 12 | 13 | .462 | 6 | .462 | 0 | 0 | 0-0 | 1 |
| 10 | Kingsley Likukuta | Fr | M | 10 | 8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Emanuel Israel | Fr | F | 9 | 5 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 4 | 1 | 0-0 | 0 |
| 13 | Shane Renshaw | Fr | M | 7 | 6 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 14 | Gar Eddings | Fr | M | 10 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 15 | Cameron Blakemore | Fr | D | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 1-1 | 0 |
| 16 | Connor Poliquin | Fr | F | 8 | 6 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 17 | Exauce Tshiyoka | Fr | F | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Abdisa Kabeto | Fr | RW | 10 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 19 | Ian Medley | Fr | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Jaden Lavey | Fr | M | 10 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Jordyn Stearns | Fr | D | 9 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Ned Doyle | Fr | D | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kevin Lawson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Carter Shaw | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 15 | 10 | 40 | 36 | .417 | 38 | 1.056 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 11 | 11 | 30 | 25 | 85 | 118 | .254 | 125 | 1.059 | 14 | 0 | 0-0 | 9 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 5 | 5 | 270:00 | 17 | 5.67 | 48 | .738 | 0 | 5 | 0 | 0/0 |
| 27 | Carter Shaw | Fr | GK | 4 | 4 | 90:00 | 8 | 8.00 | 20 | .714 | 2 | 2 | 0 | 0/0 |
| Totals | 11 | 11 | 470:00 | 29 | 5.55 | 71 | .710 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 470:00 | 11 | 2.11 | 60 | .845 | 8 | 2 | 0 | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 6 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Isaac Ortega | Fr | F | 9 | 4 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
| 4 | Jalyn Beecham | Fr | M | 8 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 5 | Ian Maynard | Fr | D | 9 | 9 | .00 | .22 | .22 | .11 | .000 | .00 | .000 |
| 6 | Brady Taylor | Fr | D | 9 | 9 | .22 | .00 | .44 | .67 | .333 | .33 | .500 |
| 7 | Payton Warner | So | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .00 | .000 |
| 8 | Braden Kosmet | So | M | 7 | 7 | .14 | .29 | .57 | 1.00 | .143 | .29 | .286 |
| 9 | Ivan Ruiz | Fr | F | 7 | 5 | .86 | .00 | 1.71 | 1.71 | .500 | .86 | .500 |
| 10 | Kingsley Likukuta | Fr | M | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 11 | Emanuel Israel | Fr | F | 8 | 5 | .00 | .00 | .00 | .88 | .000 | .38 | .429 |
| 13 | Shane Renshaw | Fr | M | 7 | 6 | .29 | .29 | .86 | 1.29 | .222 | .57 | .444 |
| 14 | Gar Eddings | Fr | M | 9 | - | .00 | .11 | .11 | .44 | .000 | .11 | .250 |
| 15 | Cameron Blakemore | Fr | D | 9 | 9 | .11 | .00 | .22 | .56 | .200 | .11 | .200 |
| 16 | Connor Poliquin | Fr | F | 7 | 5 | .14 | .14 | .43 | .57 | .250 | .14 | .250 |
| 17 | Exauce Tshiyoka | Fr | F | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 18 | Abdisa Kabeto | Fr | RW | 9 | 6 | .00 | .11 | .11 | .56 | .000 | .11 | .200 |
| 19 | Ian Medley | Fr | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 21 | Jaden Lavey | Fr | M | 9 | 4 | .22 | .00 | .44 | .33 | .667 | .22 | .667 |
| 24 | Jordyn Stearns | Fr | D | 8 | - | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 25 | Ned Doyle | Fr | D | 9 | 5 | .00 | .11 | .11 | .00 | - | .00 | - |
| 26 | Kevin Lawson | Fr | D | - | - | - | - | - | - | - | - | - |
| 27 | Carter Shaw | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 10 | 10 | 1.50 | 1.00 | 4.00 | 3.60 | .417 | 3.80 | 1.056 | |||
| Opponent | 10 | 10 | 1.50 | 2.50 | 7.70 | 11.80 | .220 | 12.50 | 1.059 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 5 | 5 | 45:00 | 2.83 | 5.67 | 8.00 | .738 |
| 27 | Carter Shaw | Fr | GK | 3 | 3 | 30:00 | 1.33 | 4.00 | 5.33 | .800 |
| Totals | 10 | 10 | 47:00 | 2.50 | 4.79 | 6.70 | .728 | |||
| Opponent | 10 | 10 | 47:00 | 1.10 | 2.11 | 6.00 | .845 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 6 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Isaac Ortega | Fr | F | 9 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 4 | Jalyn Beecham | Fr | M | 8 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 5 | Ian Maynard | Fr | D | 9 | 9 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 6 | Brady Taylor | Fr | D | 9 | 9 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 0 |
| 7 | Payton Warner | So | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 8 | Braden Kosmet | So | M | 7 | 7 | 1 | 2 | 4 | 7 | .143 | 2 | .286 | 0 | 0 | 1-1 | 0 |
| 9 | Ivan Ruiz | Fr | F | 7 | 5 | 6 | 0 | 12 | 12 | .500 | 6 | .500 | 0 | 0 | 0-0 | 1 |
| 10 | Kingsley Likukuta | Fr | M | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
| 11 | Emanuel Israel | Fr | F | 8 | 5 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 4 | 1 | 0-0 | 0 |
| 13 | Shane Renshaw | Fr | M | 7 | 6 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0 | 0-0 | 1 |
| 14 | Gar Eddings | Fr | M | 9 | - | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| 15 | Cameron Blakemore | Fr | D | 9 | 9 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 1-1 | 0 |
| 16 | Connor Poliquin | Fr | F | 7 | 5 | 1 | 1 | 3 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
| 17 | Exauce Tshiyoka | Fr | F | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Abdisa Kabeto | Fr | RW | 9 | 6 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
| 19 | Ian Medley | Fr | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 21 | Jaden Lavey | Fr | M | 9 | 4 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Jordyn Stearns | Fr | D | 8 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 25 | Ned Doyle | Fr | D | 9 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 26 | Kevin Lawson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 27 | Carter Shaw | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 10 | 10 | 15 | 10 | 40 | 36 | .417 | 38 | 1.056 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 10 | 10 | 26 | 25 | 77 | 118 | .220 | 125 | 1.059 | 14 | 0 | 0-0 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brandt Sanchez | Fr | GK | 5 | 5 | 270:00 | 17 | 5.67 | 48 | .738 | 0 | 5 | 0 | 0/0 |
| 27 | Carter Shaw | Fr | GK | 3 | 3 | 90:00 | 4 | 4.00 | 16 | .800 | 2 | 1 | 0 | 0/0 |
| Totals | 10 | 10 | 470:00 | 25 | 4.79 | 67 | .728 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 470:00 | 11 | 2.11 | 60 | .845 | 8 | 2 | 0 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | at Ancilla College | L, 2-1 | 1 | 6 | .167 | 16 | 3 | 2 | 0 |
| Aug 28 | Muskegon Community College | L, 3-1 | 1 | 4 | .250 | 10 | 4 | 2 | 0 |
| Sep 3 | at Spring Arbor University | L, 4-0 | 0 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 8 | at Muskegon Community College | L, 6-0 | 0 | 0 | - | 4 | 1 | 0 | 0 |
| Sep 10 | Lakeland Community College | L, 7-0 | 0 | 0 | - | 3 | 0 | 3 | 1 |
| Sep 15 | at Lake Michigan College | W, 7-0 | 3 | 4 | 1.750 | 2 | 4 | 1 | 0 |
| Sep 24 | Schoolcraft College | L, 4-0 | 0 | 5 | .000 | 9 | 1 | 0 | 0 |
| Oct 13 | Lake Michigan College | W, 5-0 | 4 | 3 | 1.667 | 5 | 2 | 0 | 0 |
| Oct 16 | at Lakeland Community College | L, 1-0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Oct 22 | at Schoolcraft College | L, 5-0 | 0 | 3 | .000 | 9 | 1 | 1 | 0 |
| Oct 27 | Ancilla College | L, 2-1 | 1 | 11 | .091 | 9 | 3 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 36 | 15 | 1.36 | 10 | 40 | 29 | 5.55 | .417 | 3.3 | 19 | 71 | 0 | 0 | 0 |
| Conference | 10 | 36 | 15 | 1.50 | 10 | 40 | 25 | 4.79 | .417 | 3.6 | 19 | 67 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 23 | 7 | 1.40 | 6 | 20 | 12 | 6.00 | .304 | 4.6 | 10 | 36 | 0 | 0 | 0 |
| Away | 6 | 13 | 8 | 1.33 | 4 | 20 | 17 | 5.28 | .615 | 2.2 | 9 | 35 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 7 | 12 | 6.00 | 7 | 31 | 0 | - | 1.714 | 3.5 | 6 | 7 | 0 | 0 | 0 |
| Losses | 9 | 29 | 3 | 0.33 | 3 | 9 | 29 | 5.55 | .103 | 3.2 | 13 | 64 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 10 | 2 | 1.00 | 2 | 6 | 5 | 5.00 | .200 | 5.0 | 7 | 26 | 0 | 0 | 0 |
| September | 5 | 9 | 7 | 1.40 | 3 | 17 | 16 | 16.00 | .778 | 1.8 | 6 | 22 | 0 | 0 | 0 |
| October | 4 | 17 | 6 | 1.50 | 5 | 17 | 8 | 2.48 | .353 | 4.3 | 6 | 23 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 25 | at Ancilla College | L, 2-1 | 0 |
| Aug 28 | Muskegon Community College | L, 3-1 | 0 |
| Sep 3 | at Spring Arbor University | L, 4-0 | 0 |
| Sep 8 | at Muskegon Community College | L, 6-0 | 0 |
| Sep 10 | Lakeland Community College | L, 7-0 | 0 |
| Sep 15 | at Lake Michigan College | W, 7-0 | 0 |
| Sep 24 | Schoolcraft College | L, 4-0 | 209 |
| Oct 13 | Lake Michigan College | W, 5-0 | 0 |
| Oct 16 | at Lakeland Community College | L, 1-0 | 0 |
| Oct 22 | at Schoolcraft College | L, 5-0 | 98 |
| Oct 27 | Ancilla College | L, 2-1 | 0 |