March 9, 2018 Jackson College at Mercyhurst North East

(0-0)
13

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 1 | 1 | 0 | 0 | 6 | 5 | 13 | 16 | 8 |
| Mercyhurst North East | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 6 | 12 | 4 |
Box Score
Jackson College
Mercyhurst North East
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Cochrane c | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Sabrina Sage cf | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| Brooke Garbarino 3b | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Autumn Johnson ss | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Haley Rose lf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kahlei Ethridge 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Melanie Richardson p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Allison LaPoint | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Kylie Hayes dp | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Audra Feldkamp 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Olivia Darmos rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 13 | 16 | 12 | 3 | 4 | 0 |
Batting
2B:
Kylee Cochrane
, Sabrina Sage (2)
, Brooke Garbarino
, Haley Rose
, Audra Feldkamp
HR:
Autumn Johnson
RBI:
Kylee Cochrane (3)
, Brooke Garbarino (2)
, Autumn Johnson (2)
, Haley Rose (2)
, Audra Feldkamp (3)
Sac Fly:
Brooke Garbarino
Fielding
E:
Sabrina Sage
, Autumn Johnson
, Kahlei Ethridge
, Melanie Richardson (2)
, Audra Feldkamp (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rachel Shaheen 2b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Lea Munnell rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Riplee Burkhart ss/p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Tori Harding lf/p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justine Dean p | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alyssa Johnston dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Anna Swartout cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Wilamari Guzman c | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hannah Davis 3b | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jillian Berguson 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Renninger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 6 | 12 | 6 | 1 | 2 | 0 |
Batting
2B:
Justine Dean
, Anna Swartout
RBI:
Lea Munnell (3)
, Riplee Burkhart
, Wilamari Guzman
, Hannah Davis
Fielding
E:
Rachel Shaheen
, Tori Harding
, Justine Dean
, Jillian Berguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melanie Richardson | 3.2 | 6 | 6 | 0 | 0 | 1 | 0 |
| Allison LaPoint | 3.1 | 2 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 8 | 6 | 0 | 1 | 2 | 0 |
Pitching
Batters faced:
Melanie Richardson (21)
, Allison LaPoint (15)
HBP:
Allison LaPoint
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justine Dean (L, 0-0) | 5.2 | 11 | 8 | 5 | 1 | 4 | 1 |
| Riplee Burkhart | 1.0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Tori Harding | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Totals | 7.0 | 15 | 13 | 7 | 3 | 4 | 1 |
Pitching
Batters faced:
Justine Dean (31)
, Riplee Burkhart (7)
, Tori Harding (4)
WP:
Riplee Burkhart
, Tori Harding
HBP:
Justine Dean
Other Information
| Location: | Leesburg, FL |
| Attendance: | 0 |
| Weather: | |