Official Basketball Box Score
Jackson College at. Triton College
11/8/2024 at 7:30 PM @ Triton

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michelle McGee...... *   3-8   1-5   5-8 3 7 10  3 12 7 2 3 1
10 Kiyla Brooks........ *   3-4   0-0   0-0 2 5 1 6 4 7 2 1
22 Kaylona Butler...... *   6-14   2-6   10-11 0 3 4 24 0 4 3 1
30 Emily Carbajal...... *   0-3   0-2   0-0 0 1 1 0 0 0 0 1
34 Zoandria Bamm....... *   6-11   0-0   6-6 5 2 3 18 1 1 1 1
1 Akaiya Lidge........   0-0   0-0   1-2 0 2 1 1 0 1 1 1
2 Olivia McDavid......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
3 Harmonie Bolton.....   2-4   0-1   1-1 1 3 3 5 1 3 5 1
21 Jessica Bennett.....   1-6   0-2   0-0 0 3 1 2 0 1 1 1
23 Hannah Lozano.......   0-1   0-0   0-0 0 1 2 0 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 21-51 3-16 23-28 11 27 38  19 68 13 21 16 10
TOTAL FG% Game: 41.2%
3-Pt. FG% Game: 18.8%
F Throw% Game: 82.1%

HOME TEAM: Triton College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jazzmine Smith...... *   3-10   0-3   5-6 4 4 4 11 2 1 2 28
3 Jada Branch......... *   0-8   0-3   0-2 1 1 3 0 1 2 2 30
20 Jordyn Coleman...... *   6-14   0-0   4-5 7 4 11  3 16 1 3 0 30
21 Lauryn Hunt......... *   3-4   0-0   0-4 3 5 2 6 1 0 1 29
24 Jayla Rankin........ *   6-20   1-13   0-0 1 1 3 13 7 2 6 39
1 Mariah Phelps.......   1-5   0-3   0-0 0 0 3 2 0 2 0 14
2 Aliana Brown........   2-6   1-2   2-5 4 2 1 7 1 4 2 15
4 Lacee Rodriguez.....   0-1   0-0   0-0 0 3 0 0 0 1 0 9
23 Tranika Randolph....   1-1   0-0   0-0 1 2 3 2 0 0 0 6
TM Team................       0 0 0 1  
Totals.............. 22-69 2-24 11-22 21 22 43  22 57 13 16 13 200
TOTAL FG% Game: 31.9%
3-Pt. FG% Game: 8.3%
F Throw% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Jackson College..... 19 4 19 26 - 68
Triton College...... 9 16 10 22 - 57
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. TRITON C-1.