Official Basketball Box Score
Jackson College at. Wayne County Community College
2/8/2025 at 1:00 PM @ HWEC

VISITORS: Jackson College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Michelle McGee...... *   11-11   2-2   0-0 2 0 0 24 2 0 7 36
2 Olivia McDavid...... *   3-3   0-0   0-0 3 1 3 6 1 0 0 32
22 Kaylona Butler...... *   10-10   1-1   1-1 3 0 1 22 1 0 2 36
30 Emily Carbajal...... *   2-2   0-0   1-1 3 0 0 5 0 0 3 36
34 Zoandria Bamm....... *   8-8   0-0   2-2 15 0 15  5 18 0 0 0 30
1 Akaiya Lidge........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
3 Harmonie Bolton.....   3-3   0-0   1-1 1 0 4 7 0 0 2 8
11 J'Ahni Walker.......   2-2   0-0   1-1 3 0 1 5 0 0 0 4
14 Serenity McIntosh...   0-0   0-0   0-0 1 0 0 0 0 0 0 4
15 Raven McCray........   1-1   0-0   0-0 2 0 0 2 0 0 0 0
23 Hannah Lozano.......   2-2   1-1   0-0 1 0 3 5 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 42-42 4-4 6-6 34 1 35  17 94 4 0 14 200
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 100.0%

HOME TEAM: Wayne County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Cierra Hughes....... *   3-3   0-0   6-6 3 0 3 12 1 0 1 36
11 Kasi Pearson........ *   3-3   2-2   2-2 3 0 0 10 0 0 0 32
14 Brianna Hughes...... *   3-3   0-0   1-1 5 0 3 7 0 1 1 35
22 Shania Rogers....... *   2-2   0-0   6-6 2 0 1 10 0 0 1 33
44 Kamira Braggs....... *   2-2   1-1   1-1 6 0 0 6 0 0 0 27
4 Taijah Lewis........   0-0   0-0   1-1 3 0 1 1 1 0 1 9
10 Brenae Rice.........   0-0   0-0   0-0 0 0 2 0 0 0 0 20
23 Erielle Rodgers.....   1-1   0-0   0-0 2 0 1 2 0 0 0 9
TM Team................       0 0 0 0  
Totals.............. 14-14 3-3 17-17 24 0 24  11 48 2 1 4 201
TOTAL FG% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 100.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Jackson College..... 14 31 29 20 - 94
Wayne County Community College 12 8 17 11 - 48
Officials: ,,
Attendance: 0
Technical fouls: JACKSON-None. WAYNE CO-None.
Points in the paint: JACKSON-60, WAYNE CO-16. Points off turnovers: JACKSON-8, WAYNE CO-0.
2nd chance points: JACKSON-41, WAYNE CO-14. Fast break points: JACKSON-0, WAYNE CO-0.
Bench Points: JACKSON-19, WAYNE CO-3.