Official Volleyball Box Score
Jackson College at. Kirkwood Community College
9/20/2013 at 3:30 PM @ Parkland

Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Bryn Wiersbicki..... 3 0 0 2 .000 1 0 1 1 8 0 0 0 0 0.0
2 Caterina Giuliani... 3 0 0 0 .000 0 0 0 0 7 0 0 0 0 0.0
3 Jade Rogers......... * 3 6 4 21 .095 0 2 1 0 9 0 0 0 0 8.0
5 Mirah Dailey........ * 3 2 0 10 .200 1 0 1 0 0 0 0 0 0 2.0
9 Kelsey Suiter....... * 3 0 1 6 -.167 20 0 0 0 11 0 0 0 1 0.0
10 Sydney Martines..... * 3 6 8 24 -.083 0 0 1 0 0 0 0 0 1 6.0
11 Maycee Brigham...... * 3 7 4 35 .086 0 0 0 0 8 0 0 1 0 7.0
12 Paige Ward.......... * 3 4 5 21 -.048 1 0 0 1 5 0 0 0 0 4.0
13 Kyndra Fowler....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 25 22 119 .025 23 2 4 2 48 0 0 1 2 27.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 48 .021
2 9 8 35 .029
3 8 7 40 .025
SET SCORES 1 2 3 TEAM RECORDS
Jackson College..... (0) 20 12 13
Kirkwood Community College (3) 25 25 25
Kirkwood Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chelsea Gryp........ * 3 6 2 12 .333 0 0 0 1 7 1 1 0 0 7.5
7 Alicen Wintermote... * 3 11 2 18 .500 1 0 0 0 0 0 2 0 0 12.0
8 Becca Bell.......... 2 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
9 Payton Hilton....... * 3 5 1 11 .364 0 0 2 0 0 3 3 1 0 9.5
14 Heather Poula....... * 3 7 4 25 .120 3 0 0 0 11 0 3 1 0 8.5
15 Amber Timmins....... * 3 4 2 11 .182 32 0 1 0 9 1 1 0 0 5.5
17 Cali Beyer.......... 3 0 0 0 .000 1 2 0 2 6 0 0 0 0 2.0
18 Erin Walker......... * 3 6 1 27 .185 1 0 1 1 13 0 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 41 12 107 .271 38 2 4 4 46 5 10 2 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 7 47 .128
2 14 1 27 .481
3 14 4 33 .303
Site: Parkland
Date: 9/20/2013 Attend: 0 Time:
Referees:
* = Starter