Official Volleyball Box Score
Jackson College at. Vincennes University
9/27/2014 at 12:00 PM @ Cincinnati, OH

Jackson College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Gregory...... 3 2 3 12 -.083 0 0 0 0 1 0 1 0 0 2.5
2 Caterina Giuliani... 4 0 0 0 .000 2 1 1 0 33 0 0 0 0 1.0
3 Jade Rogers......... 1 0 0 3 .000 0 0 0 0 1 0 0 0 0 0.0
5 Shayla Villarreal... * 4 0 3 10 -.300 0 0 0 0 8 0 0 2 0 0.0
6 Sarah Peterson...... * 4 1 0 1 1.000 19 0 0 0 12 0 0 0 0 1.0
8 Leigha Sanborn...... * 4 4 1 11 .273 0 0 0 0 0 1 1 2 0 5.5
9 Kelsey Suiter....... * 4 14 3 37 .297 22 2 0 0 7 1 1 1 2 17.5
10 Syndey Martines..... * 4 14 4 30 .333 0 3 1 0 4 3 4 4 0 22.0
11 Maycee Brigham...... * 4 9 6 25 .120 0 1 1 0 9 0 0 0 0 10.0
13 Kyndra Fowler....... 4 8 2 20 .300 1 0 0 0 1 2 3 3 0 11.5
TM Team................ 4 49 15 130 .262 37 2 8 3 69 0 6 1 0 54.0
-------------------------------------------------------------------------------
Totals 101 37 279 .229 81 9 11 3 145 7 16 13 2 125.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 34 .265
2 12 6 32 .188
3 17 6 47 .234
4 11 7 35 .114
SET SCORES 1 2 3 4 TEAM RECORDS
Jackson College..... (1) 25 21 23 23 ,
Vincennes University (3) 18 25 25 25 ,
Vincennes University (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Daveyka Fredrick.... 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
4 Juma Armando........ 4 17 6 41 .268 0 0 1 2 13 0 1 0 0 17.5
5 Lauren Comer........ 4 7 4 28 .107 0 0 2 1 5 0 1 0 0 7.5
9 Brianna Burgess..... 4 15 2 37 .351 0 1 3 0 12 0 1 0 0 16.5
11 Talynn Warren....... 4 0 0 0 .000 0 1 0 0 28 0 0 0 0 1.0
12 Megan Kelsay........ 4 3 0 7 .429 38 0 1 0 10 0 0 0 0 3.0
13 Sammi Wood.......... 4 6 1 12 .417 1 0 0 0 0 0 2 1 0 7.0
14 Allison Brothers.... 4 1 2 5 -.200 0 0 0 0 1 0 1 0 0 1.5
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 15 130 .262 39 2 8 3 69 0 6 1 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 4 34 .176
2 16 3 29 .448
3 12 3 38 .237
4 11 5 29 .207
Site: Cincinnati, OH
Date: 9/27/2014 Attend: 0 Time:
Referees:
* = Starter