Official Volleyball Box Score
Lincoln Land Communi at. Jackson College
10/4/2014 at 11:00 AM @ Owens Community Coll

Lincoln Land Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Claire Reinthaler... 1 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
2 Brenna Perinar...... 4 22 3 41 .463 0 1 3 2 14 0 3 0 1 24.5
5 Tiffany Sunderlin... * 4 15 3 40 .300 1 0 0 1 23 0 1 0 0 15.5
9 Taylor Wienke....... * 4 0 0 1 .000 28 0 0 0 1 0 2 0 2 1.0
10 Brook McKinney...... 4 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
12 Tessa Amsden........ * 4 0 0 0 .000 0 1 1 0 27 0 0 0 0 1.0
13 Hannah Mesick....... * 4 0 0 0 .000 27 0 3 0 12 0 0 0 4 0.0
14 Brittani Tabbert.... 4 10 4 30 .200 0 1 2 0 9 0 0 0 0 11.0
17 Hannah Ohlsen....... 3 5 0 16 .312 0 0 0 0 4 0 3 0 0 6.5
18 Samantha Voils...... * 4 6 6 25 .000 0 0 0 0 3 0 3 0 0 7.5
-------------------------------------------------------------------------------
Totals 59 17 156 .269 56 5 11 3 96 0 12 0 7 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Lincoln Land Community College (3) 25 27 23 25 ,
Jackson College..... (1) 23 25 25 21 ,
Jackson College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Gregory...... 1 0 1 5 -.200 0 0 0 0 0 0 0 1 0 0.0
2 Caterina Giuliani... 4 0 0 0 .000 0 0 2 1 28 0 0 0 0 0.0
3 Jade Rogers......... 3 7 5 19 .105 0 2 4 0 6 1 1 0 0 10.5
5 Shayla Villarreal... * 4 1 0 2 .500 0 0 0 0 10 0 0 0 0 1.0
6 Sarah Peterson...... * 4 0 0 1 .000 18 0 2 0 18 0 0 0 0 0.0
8 Leigha Sanborn...... * 4 5 0 10 .500 0 0 0 0 0 0 1 1 0 5.5
9 Kelsey Suiter....... * 4 14 3 39 .282 28 0 1 0 8 0 2 1 0 15.0
10 Syndey Martines..... * 4 11 3 22 .364 0 1 3 0 2 2 4 1 0 16.0
11 Maycee Brigham...... * 4 6 1 22 .227 2 0 1 0 15 2 1 1 0 8.5
13 Kyndra Fowler....... 4 10 4 24 .250 0 0 0 0 1 1 1 2 1 11.5
-------------------------------------------------------------------------------
Totals 54 17 144 .257 48 3 13 1 88 6 10 7 1 68.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 35 .114
2 17 6 40 .275
3 14 2 30 .400
4 15 5 39 .256
Site: Owens Community Coll
Date: 10/4/2014 Attend: 0 Time:
Referees:
* = Starter