Official Volleyball Box Score
Alpena Community College at. Jackson College
10/18/2014 at 11:00 AM @ Jackson, MI

Alpena Community College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Alpena Community College (0) 18 19 17 ,
Jackson College..... (3) 25 25 25 ,
Jackson College (,) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ariana Gregory...... 2 2 1 8 .125 0 0 0 0 2 1 1 0 0 3.5
2 Caterina Giuliani... 3 0 0 0 .000 0 0 0 0 26 0 0 0 0 0.0
3 Jade Rogers......... 2 6 2 17 .235 0 0 1 1 2 0 0 0 0 6.0
5 Shayla Villarreal... * 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
6 Sarah Peterson...... * 3 0 0 0 .000 20 1 0 0 7 0 0 0 1 1.0
8 Leigha Sanborn...... * 3 3 0 7 .429 0 1 0 0 0 0 1 0 0 4.5
9 Kelsey Suiter....... * 3 8 2 29 .207 14 0 1 0 5 0 2 0 1 9.0
10 Syndey Martines..... * 3 8 5 19 .158 0 1 1 0 2 1 6 0 0 13.0
11 Maycee Brigham...... * 3 8 2 17 .353 0 2 0 0 12 0 2 1 0 11.0
13 Kyndra Fowler....... 3 3 2 10 .100 0 0 0 0 0 2 4 0 0 7.0
-------------------------------------------------------------------------------
Totals 38 14 107 .224 34 5 3 1 60 4 16 1 2 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 4 33 .152
2 17 6 41 .268
3 12 5 34 .206
Site: Jackson, MI
Date: 10/18/2014 Attend: 0 Time:
Referees:
* = Starter