Muskegon Community College at Jackson College
@ Jackson
10/13/2015 at 6:30 PM
@ Jackson
10/13/2015 at 6:30 PM
|
Muskegon Community College
3 |
Jackson College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Muskegon Community College | 25 | 25 | 25 | 3 |
| Jackson College | 19 | 21 | 17 | 0 |
Muskegon Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 11 | 39 | .026 |
| 2 | 9 | 4 | 38 | .132 |
| 3 | 10 | 8 | 41 | .049 |
Jackson College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 7 | 10 | 41 | -.073 |
Muskegon Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Veronica Booth | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Lindsey Jacobs * | 3 | 2 | 2 | 14 | .000 | 27 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Marissa Hassevoort | 3 | 0 | 0 | 5 | .000 | 2 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jenna Pesch * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Haley Koetje | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Rachel Brown * | 3 | 10 | 5 | 24 | .208 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 11.0 |
| 9 | Hannah DeBlois * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brooke Day * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Alysia Folkersma * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashly Schuitema | 3 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Jane Kuipers | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 31 | 23 | 118 | .068 | 29 | 8 | 5 | 2 | 62 | 1 | 6 | 1 | 0 | 43.0 | ||
Jackson College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Gregory * | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 7.0 |
| 3 | Bailey Stilson | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Malia Perez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Shayla Villarreal * | 3 | 1 | 7 | 16 | -.375 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Sarah Peterson * | 3 | 0 | 1 | 5 | -.200 | 22 | 0 | 0 | 0 | 12 | 0 | 2 | 2 | 1 | 1.0 |
| 7 | Kayla Best * | 3 | 12 | 2 | 25 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 9 | Joniece Graham * | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 4.5 |
| 10 | Jillian Bulloch * | 3 | 5 | 4 | 30 | .033 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 5.5 |
| Totals | 27 | 24 | 110 | .027 | 23 | 0 | 8 | 4 | 69 | 0 | 12 | 5 | 4 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter