Official Volleyball Box Score
Jackson College at. Mott Community Colle
9/18/2024 at 7:00 PM @ Mott Community Colle

Jackson College (9-3, 0-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Christine Orton..... 4 0 0 1 .000 0 1 0 2 3 0 0 0 0 1.0
2 Alivia Smith........ * 4 0 0 6 .000 29 1 0 0 17 0 2 1 2 2.0
3 Allie Jarchow....... * 4 3 0 14 .214 0 2 0 1 0 1 2 1 1 7.0
5 Sara Hock........... 4 1 1 3 .000 0 1 0 2 13 0 0 0 0 2.0
6 Samantha Wynn....... * 4 11 4 22 .318 0 3 2 0 11 0 0 0 0 14.0
7 Kennedy Lee......... 2 1 0 8 .125 0 0 0 0 0 0 1 1 0 1.5
8 Jaden Bates......... 4 0 0 0 .000 1 0 0 1 17 0 0 0 2 0.0
9 Monica Gazdecki..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Grace Burg.......... * 4 7 4 24 .125 0 0 0 0 0 0 3 1 1 8.5
11 Gracen Hager........ * 4 11 7 46 .087 0 2 2 0 2 0 0 0 0 13.0
14 Mollie Boyle........ * 2 0 1 3 -.333 0 0 0 1 1 1 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 34 17 127 .134 30 10 4 7 64 2 10 4 6 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 2 34 .294
2 7 6 29 .034
3 5 4 23 .043
4 10 5 43 .116
SET SCORES 1 2 3 4 TEAM RECORDS
Jackson College..... (1) 25 16 17 21 9-3, 0-1
Mott Community College (3) 19 25 25 25 9-4, 2-0
Mott Community College (9-4, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooklynn Wilcox.... 4 0 0 0 .000 2 3 1 0 10 0 0 0 0 3.0
2 Chloe Wright........ 4 1 0 1 1.000 0 1 1 3 13 0 0 0 0 2.0
3 Tessa Szamiel....... 4 0 0 0 .000 1 1 0 0 9 0 0 0 0 1.0
5 Courtney Nye........ * 4 12 2 29 .345 0 0 0 0 1 0 3 0 0 13.5
6 Montgomery Rotter... * 3 4 0 17 .235 1 0 1 1 2 0 0 0 0 4.0
7 Madelyn Wright...... * 2 1 3 5 -.400 0 0 0 0 1 0 0 0 0 1.0
8 Ruby Earl........... * 4 14 12 40 .050 0 1 0 2 15 0 0 0 0 15.0
10 Skylar Cramer....... * 4 0 0 8 .000 49 1 0 0 5 0 2 0 0 2.0
12 Princess Savage..... * 4 6 4 25 .080 0 0 0 0 2 0 0 0 0 6.0
16 Chloe Vanwinkle..... 4 19 7 41 .293 1 0 2 4 18 0 1 0 0 19.5
-------------------------------------------------------------------------------
Totals 57 28 166 .175 54 7 5 10 76 0 6 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 9 42 .024
2 15 6 40 .225
3 17 6 33 .333
4 15 7 51 .157
Site: Mott Community Colle
Date: 9/18/2024 Attend: 0 Time:
Referees:
* = Starter