Official Volleyball Box Score
Mott Community Colle at. Jackson College
9/17/2025 at 7:00 PM @ Jackson, MI

Mott Community College (8-9, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Chloe Wright........ 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
2 Kaydence Smith...... 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
3 Averee Berard....... 3 6 6 25 .000 0 6 0 0 6 1 1 0 0 13.5
4 Jesi Caron.......... 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
5 Alisiya Bodecker.... 2 1 0 5 .200 16 1 0 0 2 0 2 0 0 3.0
7 Tegyn Reynolds...... * 1 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
8 Maggie Elliott...... * 2 9 4 21 .238 0 1 0 0 7 0 0 0 0 10.0
9 Laura Mabrey........ 3 1 0 2 .500 0 0 1 0 7 0 0 0 0 1.0
10 Skylar Cramer....... * 1 0 0 1 .000 9 0 1 0 2 0 0 0 0 0.0
11 Peyton Spicer....... 3 4 3 14 .071 0 0 0 0 3 0 3 0 0 5.5
13 Emily Morris........ * 3 3 4 13 -.077 0 0 0 0 1 0 3 0 0 4.5
14 Destany Clymer...... * 3 5 5 25 .000 1 4 0 0 9 0 1 0 0 9.5
-------------------------------------------------------------------------------
Totals 29 23 110 .055 27 13 4 1 55 1 10 0 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 12 34 -.294
2 0 7 25 -.280
3 2 1 18 .056
SET SCORES 1 2 3 TEAM RECORDS
Mott Community College (3) 25 25 25 8-9, 1-1
Jackson College..... (0) 12 9 19
Jackson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Brooke Owen......... * 3 2 1 13 .077 4 0 0 1 4 0 0 1 0 2.0
2 Savannah MacGuinness * 3 1 6 14 -.357 0 0 1 0 0 0 0 0 0 1.0
3 Karma Flagg......... * 3 1 12 37 -.297 0 2 1 7 6 0 0 0 0 3.0
4 Karson Fairbanks.... * 3 0 2 3 -.667 6 1 0 6 6 0 0 0 0 1.0
5 Eli Noll............ * 3 0 1 7 -.143 0 0 0 0 1 0 0 0 0 0.0
9 Jessica Sparks...... 3 0 0 1 .000 0 0 0 7 19 0 0 0 0 0.0
11 Alexis Bennett...... * 3 3 5 16 -.125 0 0 0 11 8 0 0 0 0 3.0
13 Shyanne Ellsworth... 3 0 0 2 .000 0 0 0 3 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 7 27 93 -.215 10 3 2 37 46 0 0 1 0 10.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 7 35 .057
2 13 8 33 .152
3 7 8 42 -.024
Site: Jackson, MI
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter