March 5, 2015 Jackson College at Webber int.

1
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Webber int. | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
Box Score
Jackson College
Webber int.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jeff Reidel rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Morales ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Pat Gaudard 2b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Donavon Alexander 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Shepherd p | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nathan Blackwell cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jake Vanitvelt lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Hodgins 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tratez Henton c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dean Emanuel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 25 | 1 | 2 | 1 | 5 | 9 | 0 |
Batting
RBI:
Andrew Shepherd
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Shepherd (L, 0-2) | 6.0 | 1 | 3 | 0 | 3 | 10 | 0 |
| Totals | 6.0 | 1 | 3 | 0 | 3 | 10 | 0 |
Pitching
Batters faced:
Andrew Shepherd (25)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Webber Int |
| Attendance: | 0 |
| Weather: | |