April 14, 2016 Schoolcraft College at Jackson College

(3-15, 0-5)
4

(17-9, 6-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Schoolcraft College | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 1 |
| Jackson College | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 13 | 15 | 0 |
Box Score
Schoolcraft College
Jackson College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Darius Fluellen cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Garrett Edgell 2b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Jordan Pressley 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Daniel Ammons 3b | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Steve Szymanski ss | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tim Kozar rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| George Betz lf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Dakota Lowery dh | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| Cole Moore c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Donovan Thacker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Montroy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mickey Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Garrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waymond Lemon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Seller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Buhagiar | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jared Merandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 4 | 3 | 7 | 10 |
Batting
2B:
Jordan Pressley
RBI:
Jordan Pressley
, Steve Szymanski
, Cole Moore (2)
Baserunning
SB:
Daniel Ammons
Fielding
E:
Jordan Pressley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Teunion-Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Iocca | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Vanitvelt cf | 3 | 3 | 3 | 2 | 2 | 0 | 0 |
| Justin Crowley ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeffrey Riedel rf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Donovon Alexander dh | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adam Freiman 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jake Gleason lf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Gonzalas c | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Myles Ivory 3b | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Ernest 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hunter Hayes | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nate Bethel | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 13 | 15 | 8 | 5 | 0 | 0 |
Batting
2B:
Adam Freiman
, Jake Gleason
, Cameron Ernest
3B:
Hunter Hayes
HR:
Aaron Gonzalas
RBI:
Jake Vanitvelt (2)
, Justin Crowley
, Jeffrey Riedel
, Aaron Gonzalas (2)
, Cameron Ernest
, Hunter Hayes
Sac Fly:
Jeffrey Riedel
Baserunning
SB:
Jake Vanitvelt
, Jeffrey Riedel
, Jake Gleason
, Nate Bethel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donovan Thacker (L, 0-2) | 2.0 | 4 | 5 | 5 | 3 | 0 | 0 |
| Mickey Clark | 1.2 | 6 | 5 | 3 | 1 | 1 | 0 |
| Nick Montroy | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Drew Garrison | 1.0 | 5 | 3 | 3 | 0 | 0 | 1 |
| Totals | 6.0 | 15 | 13 | 11 | 5 | 2 | 1 |
Pitching
Batters faced:
Donovan Thacker (13)
, Mickey Clark (14)
, Nick Montroy (5)
, Drew Garrison (8)
WP:
Donovan Thacker
, Nick Montroy
, Drew Garrison
HBP:
Donovan Thacker
, Mickey Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dylan Thomas (W, 1-1) | 3.0 | 5 | 4 | 2 | 3 | 4 | 0 |
| Josh Iocca | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Hunter Teunion-Smith | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Dylan Thomas (22)
, Josh Iocca (11)
, Hunter Teunion-Smith (6)
Other Information
| Location: | Jackson, MI |
| Attendance: | 0 |
| Duration: | 2:25 |
| Weather: | |