April 22, 2021 Jackson College at Concordia University

4
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 5 | 0 |
| Concordia University | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
Box Score
Jackson College
Concordia University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devon Nettles ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Levi Peck rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Cameron Schroeder 2b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matt Scally c | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Cullen Hurley 3b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Michael Tchavdarov cf | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dominic VanDoorne dh | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Luke Williams lf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Austin Santure 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dawson Groch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Farkas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brendan Moran | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 5 | 0 | 3 | 4 | 9 |
Batting
HR:
Cullen Hurley
Baserunning
SB:
Levi Peck
, Cameron Schroeder (2)
, Michael Tchavdarov (3)
, Dominic VanDoorne
, Luke Williams
Fielding
DP:
Devon Nettles
, Cameron Schroeder
, Austin Santure
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| N. null cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| N. null ss | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| N. null dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| N. null 3b | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| N. null rf | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| N. null lf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
| N. null 2b | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| N. null 1b | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| N. null c | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| N. null p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. null | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 3 | 1 | 5 | 9 | 20 |
Batting
RBI:
N. null
GIDP:
N. null
Baserunning
SB:
N. null
, N. null
, N. null
, N. null
CS:
N. null
Fielding
E:
N. null (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dawson Groch | 3.0 | 1 | 1 | 1 | 3 | 4 | 0 |
| Nick Farkas | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brendan Moran | 2.0 | 1 | 0 | 0 | 2 | 4 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 5 | 9 | 0 |
Pitching
Batters faced:
Dawson Groch (13)
, Nick Farkas (6)
, Brendan Moran (8)
WP:
Brendan Moran
HBP:
Nick Farkas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| N. null | 4.0 | 4 | 4 | 2 | 1 | 2 | 1 |
| N. null | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| N. null | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 4 | 2 | 3 | 4 | 1 |
Pitching
Batters faced:
N. null (19)
, N. null (5)
, N. null (8)
HBP:
N. null
Other Information
| Location: | Concordia |
| Attendance: | 0 |
| Weather: | |