April 23, 2024 Jackson College at Davenport University JV

8
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 8 | 11 | 3 |
| Davenport University JV | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 5 | X | 17 | 0 | 0 |
Box Score
Jackson College
Davenport University JV
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Christophel cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry Major ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jared Kramp 2b | 5 | 1 | 0 | 0 | 1 | 2 | 0 |
| Marcus Patton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brady Schrems c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brenden Cole p | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Grant Teschendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Broady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Tomalak | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Bowers 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Levi Lane lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jamil Ramsey rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gabe Jones | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Tyler Schofield | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Nolan Distelrath | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Hayden Lowe | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Juan Torres | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jacob Munson | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caden Oliver | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Braylen Montgomery | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 41 | 8 | 11 | 8 | 6 | 10 | 0 |
Batting
2B:
Jamil Ramsey
, Juan Torres
, Caden Oliver
RBI:
Maxwell Bowers (2)
, Gabe Jones (2)
, Hayden Lowe
, Juan Torres
, Caden Oliver (2)
Baserunning
SB:
Jared Kramp
, Maxwell Bowers
, Levi Lane
Fielding
E:
Maxwell Bowers (2)
, Hayden Lowe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brenden Cole | 2.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| Derek Tomalak | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brandon Broady | 2.0 | 1 | 5 | 3 | 4 | 0 | 0 |
| Grant Teschendorf | 1.0 | 5 | 6 | 6 | 3 | 3 | 0 |
| Ryan Campbell | 1.0 | 4 | 5 | 5 | 2 | 0 | 0 |
| Totals | 8.0 | 11 | 17 | 15 | 11 | 9 | 0 |
Pitching
Batters faced:
Brenden Cole (9)
, Derek Tomalak (7)
, Brandon Broady (10)
, Grant Teschendorf (14)
, Ryan Campbell (9)
HBP:
Brenden Cole
, Ryan Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Davenport |
| Attendance: | 0 |