Cincinnati State Technical & CC at Jackson College September 8, 2013

4

1
| 2nd - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 2 | 4 |
| Jackson College | 0 | 1 | 1 |
Box Score
Cincinnati State Technical & CC
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Isaacs | 0 | 0 | 0 | 0 |
| 2 - Michael Anthony | 0 | 0 | 0 | 0 |
| 4 - David Elwer | 0 | 0 | 0 | 0 |
| 5 - Okama Thompson | 0 | 0 | 0 | 0 |
| 6 - Evan Cranfield | 0 | 0 | 0 | 0 |
| 7 - Andre Brown | 2 | 1 | 0 | 0 |
| 8 - Kyle Grothaus | 3 | 2 | 1 | 0 |
| 9 - Kevin Walker | 1 | 1 | 0 | 1 |
| 10 - Bradley Gale | 2 | 1 | 1 | 0 |
| 11 - Liam Doyle | 3 | 2 | 1 | 1 |
| 13 - Christian Reed | 0 | 0 | 0 | 0 |
| 14 - Trae Collins | 0 | 0 | 0 | 1 |
| 15 - Austin Klueh | 0 | 0 | 0 | 1 |
| 16 - Brad Schluter | 0 | 0 | 0 | 0 |
| 17 - Abdirahman Aden | 0 | 0 | 0 | 0 |
| 18 - Vonne Byrd | 0 | 0 | 0 | 0 |
| 19 - Tucker Beerman | 0 | 0 | 0 | 0 |
| 20 - Grant Geigle | 2 | 1 | 1 | 0 |
| 22 - Francis Gyau | 0 | 0 | 0 | 0 |
| 24 - Austin Root | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 6 | 4 | 1 | 0 |
| TOTALS | 4 | 4 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Isaacs (W, 3-0-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team (L, 0-4-0) | 18 | 4 | 14 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
30:00 | Grant Geigle (1) (Liam Doyle) | 1 - 0 |
|
Cincinnati State Technical & CC
1st
|
39:00 | Bradley Gale (1) (Trae Collins) | 2 - 0 |
|
Jackson College
2nd
|
0:00 | Team (1) | 2 - 1 |
|
Cincinnati State Technical & CC
2nd
|
46:00 | Liam Doyle (1) (Austin Klueh) | 3 - 1 |
|
Cincinnati State Technical & CC
2nd
|
55:00 | Kyle Grothaus (1) (Kevin Walker) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 7 | 8 | 15 |
| Jackson College | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 1 | 3 |
| Jackson College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 4 | 4 | 8 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 6 | 7 | 13 |
| Jackson College | 5 | 9 | 14 |
| Date/Time: | September 8, 2013 - 1:00 PM |
|---|---|
| Location: | Jackson, MI |
| Attendance: | 0 |
| Scorer: | Tom Hathaway |