Jackson College at Cincinnati State Technical & CC October 20, 2013
Box Score
Jackson College
Cincinnati State Technical & CC
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Joshua Bloom | 0 | 0 | 0 | 0 |
| 2 - Darren Reeser | 2 | 1 | 0 | 0 |
| 3 - Gejsi Rada | 0 | 0 | 0 | 0 |
| 4 - Daniel Hora | 0 | 0 | 0 | 0 |
| 5 - Tyler Combs | 0 | 0 | 0 | 0 |
| 6 - Kade Speirs | 0 | 0 | 0 | 0 |
| 7 - Anthony Diresta | 0 | 0 | 0 | 0 |
| 8 - Conner Wagner | 1 | 0 | 0 | 0 |
| 9 - Evan Shauld | 0 | 0 | 0 | 0 |
| 10 - Christian Reed | 0 | 0 | 0 | 0 |
| 11 - William Mahaffay | 0 | 0 | 0 | 0 |
| 12 - Danilo Riela | 0 | 0 | 0 | 0 |
| 16 - Justin Skym | 0 | 0 | 0 | 0 |
| 17 - David Sherman | 0 | 0 | 0 | 0 |
| 18 - Torstien Waagen | 0 | 0 | 0 | 0 |
| 21 - Zachary Perez | 0 | 0 | 0 | 0 |
| 22 - Trevor Perkin | 0 | 0 | 0 | 0 |
| 24 - Eric Mc Cormik | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Isaacs | 0 | 0 | 0 | 0 |
| 2 - Michael Anthony | 1 | 0 | 0 | 0 |
| 3 - Billy Whitcomb | 0 | 0 | 0 | 0 |
| 4 - David Elwer | 2 | 1 | 0 | 0 |
| 5 - Okama Thompson | 1 | 0 | 0 | 1 |
| 6 - Evan Cranfield | 0 | 0 | 0 | 0 |
| 7 - Andre Brown | 2 | 1 | 0 | 0 |
| 8 - Kyle Grothaus | 4 | 4 | 3 | 0 |
| 9 - Kevin Walker | 2 | 2 | 1 | 0 |
| 10 - Bradley Gale | 2 | 2 | 1 | 1 |
| 11 - Liam Doyle | 3 | 2 | 1 | 2 |
| 13 - Christian Reed | 0 | 0 | 0 | 0 |
| 14 - Trae Collins | 2 | 0 | 0 | 0 |
| 16 - Brad Schluter | 1 | 1 | 0 | 1 |
| 17 - Abdirahman Aden | 1 | 1 | 0 | 0 |
| 18 - Vonne Byrd | 3 | 1 | 0 | 0 |
| 19 - Tucker Beerman | 1 | 1 | 0 | 0 |
| 20 - Grant Geigle | 0 | 0 | 0 | 0 |
| 24 - Austin Root | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Joshua Bloom | 4 | 3 | 1 | 30:00 | |
| 18 - Torstien Waagen | 12 | 3 | 9 | 60:00 | |
| TOTALS | 16 | 6 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Isaacs | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cincinnati State Technical & CC
1st
|
7:00 | Kyle Grothaus (1) (Brad Schluter) | 0 - 1 |
|
Cincinnati State Technical & CC
1st
|
8:00 | Kevin Walker (1) (Liam Doyle) | 0 - 2 |
|
Cincinnati State Technical & CC
1st
|
12:00 | Bradley Gale (1) (unassisted) | 0 - 3 |
|
Cincinnati State Technical & CC
1st
|
34:00 | Kyle Grothaus (1) (Bradley Gale) | 0 - 4 |
|
Cincinnati State Technical & CC
1st
|
36:00 | Liam Doyle (1) (Okama Thompson) | 0 - 5 |
|
Cincinnati State Technical & CC
1st
|
37:00 | Kyle Grothaus (1) (Liam Doyle) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 0 | 1 |
| Cincinnati State Technical & CC | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 7 | 10 |
| Cincinnati State Technical & CC | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 1 | 2 |
| Cincinnati State Technical & CC | 6 | 4 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 4 | 6 | 10 |
| Cincinnati State Technical & CC | 2 | 5 | 7 |
| Date/Time: | October 20, 2013 - 12:00 PM |
|---|---|
| Location: | Cincinnati, OH |
| Attendance: | 0 |
| Scorer: | Nick Novy |

