Jackson College at Ancilla College October 26, 2013
Box Score
Jackson College
Ancilla College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Rene Mejia | 0 | 0 | 0 | 0 |
| 4 - Andrew Smith | 1 | 1 | 0 | 0 |
| 7 - Nakilee Weni | 2 | 2 | 0 | 1 |
| 8 - Nick Bennett | 2 | 2 | 1 | 0 |
| 13 - Ignacio Avilles | 0 | 0 | 0 | 1 |
| 14 - Isaias Morales | 4 | 4 | 3 | 0 |
| 16 - Anthony Giles | 0 | 0 | 0 | 0 |
| 19 - Jose Herrera | 3 | 3 | 1 | 1 |
| 21 - Darien Hayden | 0 | 0 | 0 | 0 |
| 22 - Dominic Harris | 2 | 2 | 0 | 0 |
| 24 - Nestor Herrera | 2 | 2 | 0 | 2 |
| 25 - Valdo Garcia | 2 | 2 | 2 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 18 | 7 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Rene Mejia | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ancilla College
1st
|
32:00 | Valdo Garcia (1) (Nestor Herrera) | 0 - 1 |
|
Ancilla College
1st
|
40:00 | Isaias Morales (1) (Nestor Herrera) | 0 - 2 |
|
Ancilla College
1st
|
44:00 | Isaias Morales (1) (Valdo Garcia) | 0 - 3 |
|
Ancilla College
2nd
|
47:00 | Nick Bennett (1) (Ignacio Avilles) | 0 - 4 |
|
Ancilla College
2nd
|
57:00 | Isaias Morales (1) (unassisted) - PK | 0 - 5 |
|
Ancilla College
2nd
|
59:00 | Valdo Garcia (1) (Jose Herrera) | 0 - 6 |
|
Ancilla College
2nd
|
70:00 | Jose Herrera (1) (Nakilee Weni) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 0 | 0 | 0 |
| Date/Time: | October 26, 2013 - 1:00 PM |
|---|---|
| Location: | Donaldson, IN |
| Attendance: | 0 |
| Scorer: | Gene Reese |

