Jackson College at Lake Michigan College September 23, 2015
Box Score
Jackson College
Lake Michigan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Beck | 0 | 0 | 0 | 0 |
| 2 - Luis Hernandez | 0 | 0 | 0 | 0 |
| 4 - Osman Haji | 2 | 0 | 1 | 0 |
| 5 - Nathanael Clyde | 2 | 0 | 0 | 1 |
| 6 - Christian Ohly | 0 | 0 | 0 | 0 |
| 7 - Carlos Fernandes | 1 | 0 | 0 | 0 |
| 8 - Daouda Conde | 0 | 0 | 0 | 0 |
| 9 - Dadiri Mussa | 2 | 0 | 1 | 1 |
| 10 - Omar Mohamed | 3 | 0 | 1 | 0 |
| 11 - Lucas Silva - Yellow card 25:48 | 0 | 0 | 0 | 0 |
| 14 - Noah Jansen | 0 | 0 | 0 | 0 |
| 15 - Jerrod Jones | 0 | 0 | 0 | 0 |
| 19 - Saif Alquarishi | 0 | 0 | 0 | 0 |
| 20 - Gerhard Ago | 0 | 0 | 0 | 0 |
| 21 - Mateus Washington | 1 | 0 | 1 | 0 |
| 23 - Matheus Carneiro | 0 | 0 | 0 | 0 |
| 25 - Devon Ward | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 0 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Clayton Stakely | 0 | 0 | 0 | 0 |
| 2 - Adam Smart | 0 | 0 | 0 | 0 |
| 5 - Chase Moxley | 0 | 0 | 0 | 0 |
| 6 - Franscisco Ramirez | 0 | 0 | 0 | 0 |
| 9 - Taylor Miller | 0 | 0 | 1 | 0 |
| 10 - Billy Murphy - Yellow card 24:23 - Red card 24:23 - Yellow card 40:17 | 0 | 0 | 1 | 0 |
| 11 - Canniggia Johnson - Yellow card 25:48 | 0 | 0 | 0 | 2 |
| 13 - Patrick Tovar | 0 | 0 | 0 | 0 |
| 14 - Preston Lord | 0 | 0 | 0 | 0 |
| 15 - Enrique Lopez | 0 | 0 | 0 | 0 |
| 16 - Jon Baldwin | 0 | 0 | 0 | 0 |
| 17 - Carlos Maldanado | 0 | 0 | 0 | 1 |
| 20 - Jalen McPherson | 0 | 0 | 0 | 0 |
| 21 - Andre Burgess | 0 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Beck | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Clayton Stakely | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
10:39 | Dadiri Mussa (unassisted) - PK | 1 - 0 |
|
Jackson College
1st
|
11:35 | Osman Haji (Dadiri Mussa) | 2 - 0 |
|
Jackson College
1st
|
12:39 | Omar Mohamed (unassisted) | 3 - 0 |
|
Lake Michigan College
1st
|
21:48 | Andre Burgess (Carlos Maldanado) | 3 - 1 |
|
Lake Michigan College
1st
|
27:42 | Billy Murphy (Canniggia Johnson) | 3 - 2 |
|
Jackson College
1st
|
29:01 | Mateus Washington (Nathanael Clyde) | 4 - 2 |
|
Lake Michigan College
1st
|
36:14 | Taylor Miller (Canniggia Johnson) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Lake Michigan College
1st
|
24:23 | Yellow card - Billy Murphy |
|
Lake Michigan College
1st
|
24:23 | Red card - Billy Murphy |
|
Lake Michigan College
1st
|
25:48 | Yellow card - Lucas Silva |
|
Lake Michigan College
1st
|
25:48 | Yellow card - Canniggia Johnson |
|
Lake Michigan College
1st
|
40:17 | Yellow card - Billy Murphy |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 6 | 11 |
| Lake Michigan College | 2 | 4 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 1 | 2 |
| Lake Michigan College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 5 | 7 |
| Lake Michigan College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 11 | 12 | 23 |
| Lake Michigan College | 6 | 7 | 13 |
| Date/Time: | September 23, 2015 - 4:00 PM |
|---|---|
| Location: | Lake Michigan |
| Game Length: | 2:00 |
| Attendance: | 45 |
| Scorer: | Heather Bateman |

