Cincinnati State Technical & CC at Jackson College September 27, 2015
Box Score
Cincinnati State Technical & CC
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jake Mutlu - Yellow card 58:03 | 0 | 0 | 0 | 0 |
| 2 - Hall Banks | 0 | 0 | 0 | 0 |
| 3 - Noah Kiser - Yellow card 61:22 | 0 | 0 | 0 | 0 |
| 4 - Jack Falvey | 4 | 4 | 1 | 0 |
| 5 - Reid Abdney | 4 | 4 | 2 | 1 |
| 6 - Jose Carona | 0 | 0 | 0 | 0 |
| 7 - Javier Wallace | 0 | 0 | 0 | 0 |
| 8 - Mohamed Thiaw | 0 | 0 | 0 | 0 |
| 9 - Kory Hammann | 0 | 0 | 0 | 0 |
| 10 - Omar Walcott | 2 | 2 | 0 | 0 |
| 11 - Akeem Bradford - Yellow card 65:42 | 0 | 0 | 0 | 0 |
| 13 - Christian Quinn | 0 | 0 | 0 | 0 |
| 14 - Josh Enginger | 0 | 0 | 0 | 0 |
| 15 - Edgar Adekoya - Yellow card 78:36 | 0 | 0 | 0 | 0 |
| 19 - Ramiesh McKnight | 0 | 0 | 0 | 0 |
| 20 - Logan Bartsch - Yellow card 68:23 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 10 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Beck | 0 | 0 | 0 | 0 |
| 2 - Luis Hernandez | 0 | 0 | 0 | 1 |
| 4 - Osman Haji | 0 | 0 | 0 | 0 |
| 5 - Nathanael Clyde | 0 | 0 | 0 | 0 |
| 6 - Christian Ohly | 0 | 0 | 0 | 0 |
| 7 - Carlos Fernandes | 1 | 1 | 0 | 0 |
| 8 - Daouda Conde | 0 | 0 | 0 | 0 |
| 9 - Dadiri Mussa | 1 | 1 | 0 | 0 |
| 10 - Omar Mohamed | 3 | 3 | 1 | 0 |
| 11 - Lucas Silva | 0 | 0 | 0 | 0 |
| 14 - Noah Jansen | 0 | 0 | 0 | 0 |
| 15 - Jerrod Jones - Yellow card 81:08 | 0 | 0 | 0 | 0 |
| 19 - Saif Alquarishi | 0 | 0 | 0 | 0 |
| 21 - Mateus Washington | 0 | 0 | 0 | 0 |
| 24 - Madifing Conde | 0 | 0 | 2 | 0 |
| 25 - Devon Ward | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jake Mutlu | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Beck | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
2:05 | Madifing Conde (Luis Hernandez) - Long Ball | 0 - 1 |
|
Jackson College
1st
|
6:26 | Omar Mohamed (unassisted) - PK | 0 - 2 |
|
Cincinnati State Technical & CC
1st
|
17:17 | Reid Abdney (unassisted) - PK | 1 - 2 |
|
Cincinnati State Technical & CC
1st
|
18:46 | Jack Falvey (Reid Abdney) | 2 - 2 |
|
Cincinnati State Technical & CC
1st
|
23:05 | Reid Abdney (unassisted) | 3 - 2 |
|
Jackson College
1st
|
40:18 | Madifing Conde (unassisted) - PK | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
58:03 | Yellow card - Jake Mutlu |
|
Jackson College
2nd
|
61:22 | Yellow card - Noah Kiser |
|
Jackson College
2nd
|
65:42 | Yellow card - Akeem Bradford |
|
Jackson College
2nd
|
68:23 | Yellow card - Logan Bartsch |
|
Jackson College
2nd
|
78:36 | Yellow card - Edgar Adekoya |
|
Jackson College
2nd
|
81:08 | Yellow card - Jerrod Jones |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 5 | 5 | 10 |
| Jackson College | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 2 | 3 | 5 |
| Jackson College | 4 | 4 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 7 | 6 | 13 |
| Jackson College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cincinnati State Technical & CC | 9 | 8 | 17 |
| Jackson College | 10 | 10 | 20 |
| Date/Time: | September 27, 2015 - 3:00 PM |
|---|---|
| Location: | Jackson |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Scorer: | Heather Bateman |

