Jackson College at Muskegon Community College October 7, 2015
Box Score
Jackson College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Matthew Beck - gk | 0 | 0 | 0 | 0 |
| 2 - Luis Hernandez - d | 0 | 0 | 0 | 0 |
| 4 - Osman Haji - rw | 1 | 0 | 0 | 0 |
| 5 - Nathanael Clyde - f | 2 | 0 | 0 | 0 |
| 6 - Christian Ohly | 0 | 0 | 0 | 0 |
| 7 - Carlos Fernandes - c | 2 | 0 | 0 | 0 |
| 8 - Daouda Conde - f | 0 | 0 | 0 | 0 |
| 9 - Dadiri Mussa - lw | 5 | 2 | 0 | 0 |
| 10 - Omar Mohamed - f | 5 | 3 | 1 | 0 |
| 11 - Lucas Silva - c | 0 | 0 | 0 | 0 |
| 14 - Noah Jansen - d | 0 | 0 | 0 | 0 |
| 15 - Jerrod Jones | 0 | 0 | 0 | 0 |
| 19 - Saif Alquarishi | 0 | 0 | 0 | 0 |
| 21 - Mateus Washington | 0 | 0 | 0 | 0 |
| 24 - Madifing Conde - d | 0 | 0 | 0 | 0 |
| 25 - Devon Ward | 0 | 0 | 0 | 0 |
| TM - Team | 18 | 16 | 0 | 0 |
| TOTALS | 17 | 21 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Hayden Collins - gk | 0 | 0 | 0 | 0 |
| 2 - Kyle Wansten - d | 0 | 0 | 0 | 0 |
| 3 - Miguel Flores - f - Yellow card 90:00 | 4 | 2 | 0 | 0 |
| 4 - Emmitt Mikkelson - mid | 0 | 0 | 0 | 0 |
| 5 - Danny Mazariegos | 0 | 0 | 0 | 0 |
| 6 - Fredy Lopez | 1 | 1 | 0 | 0 |
| 7 - Brandon Edwards | 0 | 0 | 0 | 0 |
| 8 - Jake Rajewski - mid - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 9 - Hector Chavez | 0 | 0 | 0 | 0 |
| 10 - Edgar Alvarez - f | 0 | 0 | 0 | 0 |
| 12 - Eric Bourdo - d | 2 | 1 | 0 | 0 |
| 13 - Jared Jaekel | 3 | 1 | 0 | 0 |
| 14 - Adrian Briseno | 0 | 0 | 0 | 0 |
| 15 - Cody Loss - d | 0 | 0 | 0 | 0 |
| 17 - Jesus Corona - f | 0 | 0 | 0 | 0 |
| 18 - Marvin Morales | 0 | 0 | 0 | 0 |
| 20 - Charlie Wick - mid | 0 | 0 | 0 | 0 |
| 21 - Chaise Schuiteman | 1 | 0 | 0 | 0 |
| 23 - Matt Kowalski - d | 0 | 0 | 0 | 0 |
| 25 - Justin Baker | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Matthew Beck | 5 | 0 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hayden Collins | 16 | 1 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
44:00 | Omar Mohamed (unassisted) - Dribbled 6 players and scored | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
81:00 | Yellow card - Jake Rajewski |
|
Jackson College
2nd
|
90:00 | Yellow card - Miguel Flores |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 11 | 6 | 17 |
| Muskegon Community College | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 2 | 5 |
| Muskegon Community College | 9 | 6 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 3 | 3 |
| Muskegon Community College | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 3 | 8 |
| Muskegon Community College | 9 | 3 | 12 |
| Date/Time: | October 7, 2015 - 4:00 PM |
|---|---|
| Location: | Mona Shores |
| Game Length: | 2:15 |
| Attendance: | 50 |
| Scorer: | Colleen Morse |

