Lake Michigan College at Jackson College October 12, 2016
Box Score
Lake Michigan College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Zachery Nesbitt | 0 | 0 | 0 | 0 |
| 2 - Luis Torres - d | 0 | 0 | 0 | 0 |
| 7 - Cliff Brown - d | 1 | 0 | 0 | 0 |
| 8 - Devonte Brown - f | 2 | 2 | 0 | 0 |
| 9 - Kevin Clark - d | 0 | 0 | 0 | 0 |
| 11 - Darnell Peterkin - d | 1 | 0 | 0 | 0 |
| 13 - Zack DiMartino - d | 0 | 0 | 0 | 0 |
| 14 - Ethan Redman - c | 0 | 0 | 0 | 0 |
| 15 - Everardo Fuentes Sanchez - c | 1 | 1 | 0 | 1 |
| 16 - Justin Hulsey | 0 | 0 | 0 | 0 |
| 18 - Leobardo Castillo Acosta - c | 2 | 1 | 1 | 0 |
| 19 - Frahade Alex Martinez - c | 0 | 0 | 0 | 0 |
| 20 - Gustavo Santana - f | 3 | 3 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrew Coppler - gk | 0 | 0 | 0 | 0 |
| 2 - Azam Ahmed - d | 0 | 0 | 0 | 0 |
| 3 - Ben VanderRoest - d | 0 | 0 | 0 | 2 |
| 4 - Abdullahi Osman - d | 0 | 0 | 1 | 0 |
| 5 - Connor Maynard - d | 0 | 0 | 0 | 0 |
| 6 - Christian Ohly - c | 0 | 0 | 0 | 0 |
| 7 - Washington Mateus - rw | 0 | 0 | 0 | 1 |
| 8 - Fadel Said | 0 | 0 | 0 | 0 |
| 9 - Shelove Delance | 0 | 0 | 1 | 0 |
| 10 - Nooh Aljabaly - f | 0 | 0 | 0 | 0 |
| 14 - Abdirahman Diriye - Yellow card 72:00 | 0 | 0 | 0 | 1 |
| 15 - Zach Plaxio | 0 | 0 | 0 | 0 |
| 16 - Pat Nicol | 0 | 0 | 0 | 0 |
| 19 - Mohamud Aden | 0 | 0 | 0 | 2 |
| 20 - Tyler Marquardt | 0 | 0 | 0 | 0 |
| 22 - Adnan Mohamed - c | 0 | 0 | 1 | 0 |
| 23 - Damani Camara | 0 | 0 | 2 | 0 |
| 24 - Mohamed Toure - f | 0 | 0 | 1 | 0 |
| 26 - Lens Bangaloko - c | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 6 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Zachery Nesbitt | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrew Coppler | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
19:01 | Abdullahi Osman (Ben VanderRoest) | 0 - 1 |
|
Jackson College
1st
|
24:19 | Adnan Mohamed (Ben VanderRoest) | 0 - 2 |
|
Jackson College
1st
|
29:42 | Mohamed Toure (Washington Mateus) | 0 - 3 |
|
Jackson College
2nd
|
58:15 | Damani Camara (Mohamud Aden) | 0 - 4 |
|
Lake Michigan College
2nd
|
70:41 | Leobardo Castillo Ac (Everardo Fuentes San) | 1 - 4 |
|
Jackson College
2nd
|
71:56 | Shelove Delance (Abdirahman Diriye) | 1 - 5 |
|
Jackson College
2nd
|
84:21 | Damani Camara (Mohamud Aden) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
2nd
|
72:00 | Yellow card - Abdirahman Diriye |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 0 | 0 | 0 |
| Jackson College | 0 | 0 | 0 |
| Date/Time: | October 12, 2016 - 4:00 PM |
|---|---|
| Location: | Jackson |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Leigh Swihart |

