Jackson College at Muskegon Community College September 5, 2018
Box Score
Jackson College
Muskegon Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman - d | 0 | 0 | 0 | 0 |
| 8 - Djamal Adam | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - f | 0 | 0 | 1 | 0 |
| 14 - Gonzalo Bocaz - m | 0 | 0 | 0 | 1 |
| 16 - Thomas Ross - d | 0 | 0 | 0 | 0 |
| 18 - Jack Hyames - d | 0 | 0 | 0 | 0 |
| 19 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll - c | 0 | 0 | 0 | 0 |
| 21 - Bryce Ernstes - f | 0 | 0 | 1 | 0 |
| 22 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman - d - Yellow card 89:00 | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride | 0 | 0 | 0 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Shane Harrigan | 0 | 1 | 0 | 0 |
| 3 - Dylan Hoffman | 0 | 1 | 0 | 0 |
| 4 - Daniel DuBois | 0 | 1 | 1 | 0 |
| 5 - Ulysses Campos - Yellow card 76:27 | 0 | 0 | 0 | 0 |
| 7 - Alex Sanchez | 0 | 0 | 0 | 0 |
| 8 - Adam Skidmore | 0 | 0 | 0 | 1 |
| 9 - Logen DuShane - Yellow card 79:00 | 0 | 0 | 0 | 0 |
| 10 - Evan Fles | 0 | 0 | 0 | 0 |
| 12 - Anthony Sowles | 0 | 0 | 0 | 0 |
| 13 - Jose Mojica - Yellow card 10:58 | 0 | 0 | 0 | 0 |
| 15 - Tommy TenCate | 0 | 0 | 0 | 0 |
| 16 - Daniel Arellano | 0 | 2 | 1 | 0 |
| 17 - Julian Silva | 0 | 0 | 0 | 0 |
| 18 - Nolan Frye | 0 | 0 | 0 | 0 |
| 20 - Matt Udell | 0 | 1 | 0 | 0 |
| 21 - Ryan Kinahan | 0 | 0 | 0 | 0 |
| 24 - John Guadarrama | 0 | 1 | 1 | 0 |
| 26 - Drake Fox | 0 | 1 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 9 | 3 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shane Harrigan | 4 | 2 | 2 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Muskegon Community College
1st
|
21:30 | Daniel Arellano (Adam Skidmore) - deflection | 0 - 1 |
|
Jackson College
2nd
|
72:00 | Bryce Ernstes (Gonzalo Bocaz) | 1 - 1 |
|
Muskegon Community College
2nd
|
75:06 | Daniel DuBois (Drake Fox) | 1 - 2 |
|
Muskegon Community College
2nd
|
77:30 | John Guadarrama (unassisted) | 1 - 3 |
|
Jackson College
2nd
|
87:00 | Samuel Lebbe (unassisted) | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
1st
|
10:58 | Yellow card - Jose Mojica |
|
Jackson College
2nd
|
76:27 | Yellow card - Ulysses Campos |
|
Jackson College
2nd
|
79:00 | Yellow card - Logen DuShane |
|
Jackson College
2nd
|
89:00 | Yellow card - Daniel Hartman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 3 | 4 |
| Muskegon Community College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 2 | 2 |
| Muskegon Community College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 2 | 2 |
| Muskegon Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 2 | 6 | 8 |
| Muskegon Community College | 2 | 6 | 8 |
| Date/Time: | September 5, 2018 - 4:00 PM |
|---|---|
| Location: | Muskegon |
| Game Length: | 2:45 |
| Attendance: | 0 |
| Scorer: | Heather Bateman |

