Cuyahoga Community College at Jackson College October 7, 2018
Box Score
Cuyahoga Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Jeremey Pawlowski - d - Yellow card 35:10 | 0 | 0 | 0 | 0 |
| 6 - Joshua Straw - d | 1 | 1 | 0 | 0 |
| 7 - Timothy Wallace - f | 1 | 0 | 0 | 0 |
| 8 - Calvin Brown | 1 | 1 | 0 | 0 |
| 9 - Kemor Turner | 2 | 2 | 0 | 1 |
| 10 - Merouane Sadji - m | 0 | 0 | 0 | 1 |
| 11 - Alex Wight | 0 | 0 | 0 | 0 |
| 13 - Abdiakdir Mayingwa - f | 0 | 0 | 0 | 1 |
| 14 - Richard Nsabimana - d | 1 | 0 | 0 | 0 |
| 15 - Michael Salu - f - Red card 58:47 | 0 | 0 | 0 | 0 |
| 16 - John Kenderes - g | 0 | 0 | 0 | 0 |
| 17 - Warren Simpson - d | 0 | 0 | 0 | 0 |
| 19 - Armani Reid - m - Yellow card 72:54 | 0 | 0 | 0 | 0 |
| 21 - Adrian Alexander - m - Yellow card 53:40 | 4 | 4 | 3 | 0 |
| TM - Team - Red card 85:00 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman - d | 0 | 0 | 0 | 0 |
| 7 - Oumar Ba | 0 | 0 | 0 | 0 |
| 8 - Djamal Adam - d/m | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - f | 0 | 0 | 0 | 0 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - m | 0 | 0 | 0 | 0 |
| 16 - Thomas Ross - d | 0 | 0 | 0 | 0 |
| 18 - Jack Hyames - d | 0 | 0 | 0 | 0 |
| 19 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll - c - Yellow card 14:32 | 0 | 0 | 0 | 0 |
| 21 - Bryce Ernstes | 0 | 0 | 0 | 0 |
| 22 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman - d | 0 | 0 | 0 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 0 | 0 |
| 32 - Kengo Yanai | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 9:12 | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 16 - John Kenderes | 9 | 0 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cuyahoga Community College
1st
|
8:00 | Adrian Alexander (Abdiakdir Mayingwa) | 1 - 0 |
|
Cuyahoga Community College
2nd
|
83:00 | Adrian Alexander (Merouane Sadji) | 2 - 0 |
|
Cuyahoga Community College
2nd
|
88:00 | Adrian Alexander (Kemor Turner) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyahoga Community College
1st
|
9:12 | Yellow card - Team |
|
Cuyahoga Community College
1st
|
14:32 | Yellow card - Alec Carroll |
|
Cuyahoga Community College
1st
|
35:10 | Yellow card - Jeremey Pawlowski |
|
Cuyahoga Community College
2nd
|
53:40 | Yellow card - Adrian Alexander |
|
Cuyahoga Community College
2nd
|
58:47 | Red card - Michael Salu |
|
Cuyahoga Community College
2nd
|
72:54 | Yellow card - Armani Reid |
|
Cuyahoga Community College
2nd
|
85:00 | Red card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 2 | 8 | 10 |
| Jackson College | 7 | 8 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 6 | 3 | 9 |
| Jackson College | 0 | 5 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 4 | 3 | 7 |
| Jackson College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cuyahoga Community College | 9 | 9 | 18 |
| Jackson College | 7 | 3 | 10 |
| Date/Time: | October 7, 2018 - 1:00 PM |
|---|---|
| Location: | Jackson CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rodriguez |

