Lake Michigan College at Jackson College October 13, 2018
Box Score
Lake Michigan College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Michael Pratt - mf | 1 | 0 | 0 | 0 |
| 2 - Mariano Brito - mf | 1 | 0 | 0 | 0 |
| 6 - Antonio Brito - mf | 0 | 0 | 0 | 0 |
| 7 - Ted Langat - mf | 4 | 0 | 0 | 0 |
| 9 - Andrew Kangas - f | 2 | 0 | 0 | 0 |
| 11 - Tony Dennis - md | 3 | 0 | 0 | 0 |
| 12 - Trenton Gless | 0 | 0 | 0 | 0 |
| 14 - Tariku Freeland | 0 | 0 | 0 | 0 |
| 17 - Keyshawn Works | 0 | 0 | 0 | 0 |
| 18 - Gustavo Esteves - dm | 0 | 0 | 0 | 0 |
| 19 - Joao Godinho | 1 | 0 | 0 | 0 |
| 21 - Griffin Fitts - d | 0 | 0 | 0 | 0 |
| 22 - Omar Vazquez - gk | 0 | 0 | 0 | 0 |
| 23 - Murilo Paiva - d | 0 | 0 | 0 | 0 |
| 24 - Charles Mulliner - mf | 2 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman - d | 0 | 0 | 0 | 1 |
| 7 - Oumar Ba | 0 | 0 | 0 | 0 |
| 8 - Djamal Adam | 0 | 0 | 0 | 1 |
| 10 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - f | 0 | 0 | 2 | 1 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - m | 0 | 0 | 0 | 0 |
| 16 - Thomas Ross | 0 | 0 | 0 | 0 |
| 18 - Jack Hyames - d | 0 | 0 | 0 | 1 |
| 19 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll - c | 0 | 0 | 1 | 0 |
| 21 - Bryce Ernstes - f | 0 | 0 | 0 | 0 |
| 22 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman - d | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride | 0 | 0 | 0 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 1 | 0 |
| 32 - Kengo Yanai - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Omar Vazquez | 15 | 4 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
14:00 | Samuel Lebbe (Jack Hyames) | 0 - 1 |
|
Jackson College
1st
|
32:00 | Samuel Lebbe (Djamal Adam) | 0 - 2 |
|
Jackson College
2nd
|
57:00 | Alec Carroll (Abdullahi Osman) | 0 - 3 |
|
Jackson College
2nd
|
80:00 | Justin Schroeder (Samuel Lebbe) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 9 | 5 | 14 |
| Jackson College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 6 | 5 | 11 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 3 | 0 | 3 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Lake Michigan College | 4 | 5 | 9 |
| Jackson College | 0 | 0 | 0 |
| Date/Time: | October 13, 2018 - 3:00 PM |
|---|---|
| Location: | Jackson College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Heather Bateman |

