Muskegon Community College at Jackson College October 17, 2018
Box Score
Muskegon Community College
Jackson College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Alex Visscher - gk | 0 | 0 | 0 | 0 |
| 3 - Dylan Hoffman | 0 | 0 | 0 | 0 |
| 4 - Daniel DuBois - f | 0 | 2 | 0 | 0 |
| 5 - Ulysses Campos - d | 0 | 0 | 0 | 0 |
| 7 - Alex Sanchez | 0 | 0 | 0 | 0 |
| 8 - Adam Skidmore | 0 | 0 | 0 | 0 |
| 9 - Logen DuShane - d | 0 | 0 | 0 | 0 |
| 10 - Evan Fles - f | 0 | 2 | 0 | 0 |
| 11 - Brendan Sherwood - m | 0 | 0 | 0 | 0 |
| 12 - Anthony Sowles | 0 | 0 | 0 | 0 |
| 13 - Jose Mojica | 0 | 0 | 0 | 0 |
| 14 - Noah VanOordt | 0 | 0 | 0 | 0 |
| 15 - Tommy TenCate - m | 0 | 0 | 0 | 0 |
| 17 - Julian Silva | 0 | 0 | 0 | 0 |
| 18 - Nolan Frye - d | 0 | 0 | 0 | 0 |
| 19 - Gavin Carr | 0 | 0 | 0 | 0 |
| 20 - Matt Udell - d | 0 | 1 | 0 | 0 |
| 21 - Ryan Kinahan | 0 | 0 | 0 | 0 |
| 22 - Alec Muyskens | 0 | 0 | 0 | 0 |
| 23 - Angel Lopez - m | 0 | 0 | 0 | 0 |
| 24 - John Guadarrama - m | 0 | 0 | 0 | 0 |
| 26 - Drake Fox | 0 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 7 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman - d | 0 | 0 | 1 | 1 |
| 8 - Djamal Adam | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - f | 0 | 0 | 1 | 0 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - m | 0 | 0 | 1 | 1 |
| 16 - Thomas Ross | 0 | 0 | 0 | 0 |
| 18 - Jack Hyames - d | 0 | 0 | 0 | 0 |
| 19 - Adam Oliveros | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll - c | 0 | 0 | 0 | 1 |
| 21 - Bryce Ernstes - f | 0 | 0 | 0 | 0 |
| 22 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman - d | 0 | 0 | 0 | 0 |
| 27 - Casey Kirkbride | 0 | 0 | 0 | 0 |
| 28 - Justin Schroeder | 0 | 0 | 1 | 0 |
| 32 - Kengo Yanai - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alex Visscher | 10 | 4 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
16:00 | Gonzalo Bocaz (Alec Carroll) | 0 - 1 |
|
Jackson College
2nd
|
59:00 | Abdullahi Osman (unassisted) | 0 - 2 |
|
Jackson College
2nd
|
75:00 | Samuel Lebbe (Gonzalo Bocaz) | 0 - 3 |
|
Jackson College
2nd
|
88:00 | Justin Schroeder (Abdullahi Osman) | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 4 | 7 |
| Jackson College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 4 | 6 |
| Jackson College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 2 | 3 | 5 |
| Jackson College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muskegon Community College | 3 | 3 | 6 |
| Jackson College | 0 | 0 | 0 |
| Date/Time: | October 17, 2018 - 4:00 PM |
|---|---|
| Location: | Jackson College |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Heather Bateman |

