Jackson College at Cuyahoga Community College October 21, 2018
Box Score
Jackson College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Abdullahi Osman - d | 1 | 0 | 0 | 0 |
| 8 - Djamal Adam - d/m | 0 | 0 | 0 | 0 |
| 10 - Francisco Mosquera - f | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbe - f | 1 | 1 | 0 | 1 |
| 12 - Gilby Lentz | 0 | 0 | 0 | 0 |
| 14 - Gonzalo Bocaz - m | 3 | 2 | 2 | 0 |
| 16 - Thomas Ross - d | 2 | 1 | 1 | 0 |
| 18 - Jack Hyames - d | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll | 2 | 2 | 1 | 1 |
| 21 - Bryce Ernstes | 1 | 1 | 1 | 0 |
| 22 - Cheikh Diouf - gk | 0 | 0 | 0 | 0 |
| 26 - Daniel Hartman - d | 0 | 0 | 0 | 1 |
| 27 - Casey Kirkbride | 1 | 1 | 0 | 0 |
| 28 - Justin Schroeder | 1 | 1 | 1 | 0 |
| 32 - Kengo Yanai - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 2 |
| TOTALS | 12 | 9 | 6 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Joel Fitzgerald - Yellow card 80:15 | 0 | 0 | 0 | 0 |
| 3 - Jonathan Kleinhenz | 0 | 0 | 0 | 0 |
| 4 - Jeremey Pawlowski - d - Yellow card 59:51 | 0 | 0 | 0 | 0 |
| 6 - Joshua Straw - d | 1 | 0 | 0 | 0 |
| 7 - Timothy Wallace - f | 2 | 2 | 0 | 0 |
| 8 - Calvin Brown | 0 | 0 | 0 | 0 |
| 9 - Kemor Turner | 0 | 0 | 0 | 0 |
| 10 - Merouane Sadji - m - Yellow card 44:59 - Red card 85:05 | 0 | 0 | 0 | 0 |
| 11 - Alex Wight | 0 | 0 | 0 | 0 |
| 12 - Jacob Rosko | 0 | 0 | 0 | 0 |
| 13 - Abdiakdir Mayingwa - f | 0 | 0 | 0 | 0 |
| 14 - Richard Nsabimana - d | 0 | 0 | 0 | 0 |
| 15 - Michael Salu - f - Red card 84:33 | 3 | 2 | 0 | 0 |
| 17 - Warren Simpson - d - Yellow card 74:24 | 0 | 0 | 0 | 0 |
| 19 - Armani Reid - m | 1 | 1 | 0 | 0 |
| 21 - Adrian Alexander - m | 2 | 1 | 0 | 0 |
| 22 - Casey Davidson - g | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Cheikh Diouf | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Casey Davidson | 10 | 6 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
25:17 | Gonzalo Bocaz (Samuel Lebbe) | 1 - 0 |
|
Jackson College
1st
|
33:19 | Thomas Ross (unassisted) | 2 - 0 |
|
Jackson College
1st
|
40:27 | Gonzalo Bocaz (Team) | 3 - 0 |
|
Jackson College
2nd
|
74:30 | Bryce Ernstes (Team) | 4 - 0 |
|
Jackson College
2nd
|
87:48 | Alec Carroll (Daniel Hartman) | 5 - 0 |
|
Jackson College
2nd
|
89:46 | Justin Schroeder (Alec Carroll) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Jackson College
1st
|
44:59 | Yellow card - Merouane Sadji |
|
Jackson College
2nd
|
59:51 | Yellow card - Jeremey Pawlowski |
|
Jackson College
2nd
|
74:24 | Yellow card - Warren Simpson |
|
Jackson College
2nd
|
80:15 | Yellow card - Joel Fitzgerald |
|
Jackson College
2nd
|
84:33 | Red card - Michael Salu |
|
Jackson College
2nd
|
85:05 | Red card - Merouane Sadji |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 8 | 4 | 12 |
| Cuyahoga Community College | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 3 | 6 |
| Cuyahoga Community College | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Cuyahoga Community College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 8 | 11 |
| Cuyahoga Community College | 8 | 2 | 10 |
| Date/Time: | October 21, 2018 - 1:00 PM |
|---|---|
| Location: | Cuyaoga CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Mark Rodriguez |

