Jackson College at Cuyahoga Community College October 5, 2019
Box Score
Jackson College
Cuyahoga Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - John Helmling - gk | 0 | 0 | 0 | 0 |
| 2 - Payton Warner - d - Yellow card 89:51 | 0 | 0 | 0 | 0 |
| 3 - Jacoby Anderson - d | 0 | 0 | 0 | 0 |
| 4 - Josh Henderson | 0 | 0 | 0 | 0 |
| 5 - Dalton Hageman - d | 1 | 0 | 0 | 0 |
| 10 - Aladdin Almallahi - c | 0 | 0 | 0 | 0 |
| 11 - Samuel Lebbie - f | 2 | 0 | 0 | 1 |
| 14 - Gonzalo Bocaz - c | 4 | 2 | 1 | 0 |
| 16 - Rodenei Neto | 0 | 0 | 0 | 0 |
| 20 - Alec Carroll - c | 0 | 0 | 0 | 0 |
| 27 - Brendan Barron - f - Yellow card 20:55 | 0 | 0 | 0 | 0 |
| 29 - Kengo Yanai - d | 2 | 1 | 0 | 0 |
| 31 - Braden Kosmet - c | 1 | 1 | 0 | 0 |
| 32 - Tanner Rhoades | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Quincy Scott - g | 0 | 0 | 0 | 0 |
| 4 - Kristoffe Coombs - d | 0 | 0 | 0 | 0 |
| 5 - Raheem Anderson - d | 2 | 0 | 0 | 0 |
| 6 - Joshua Straw - d | 2 | 0 | 0 | 0 |
| 7 - Adrian Alexander - m | 8 | 7 | 2 | 0 |
| 8 - Calvin Brown - m | 0 | 0 | 0 | 1 |
| 9 - Steven Moodie | 1 | 1 | 0 | 0 |
| 10 - Timothy Wallace - f | 3 | 2 | 0 | 0 |
| 12 - Warren Simpson - m | 0 | 0 | 0 | 0 |
| 14 - Daniel Spoto | 0 | 0 | 0 | 0 |
| 15 - Mohammed Khanfar - m | 1 | 1 | 0 | 0 |
| 17 - Batuhan Aslan | 0 | 0 | 0 | 0 |
| 19 - Armani Reid - d | 2 | 0 | 0 | 0 |
| 22 - Andres Villalobos - m | 1 | 0 | 0 | 1 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - John Helmling | 11 | 2 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 2 - Quincy Scott | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jackson College
1st
|
22:38 | Gonzalo Bocaz (Samuel Lebbie) | 1 - 0 |
|
Cuyahoga Community College
2nd
|
85:29 | Adrian Alexander (Calvin Brown) | 1 - 1 |
|
Cuyahoga Community College
2nd
|
89:01 | Adrian Alexander (Andres Villalobos) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Cuyahoga Community College
1st
|
20:55 | Yellow card - Brendan Barron |
|
Cuyahoga Community College
2nd
|
89:51 | Yellow card - Payton Warner |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 6 | 4 | 10 |
| Cuyahoga Community College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 5 | 4 | 9 |
| Cuyahoga Community College | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 1 | 2 | 3 |
| Cuyahoga Community College | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 3 | 6 | 9 |
| Cuyahoga Community College | 6 | 4 | 10 |
| Date/Time: | October 5, 2019 - 1:00 PM |
|---|---|
| Location: | Cuyahoga CC |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Mark Rodriguez |

