Jackson College at Ancilla College April 14, 2021
Box Score
Jackson College
Ancilla College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nathaniel Hutsell - gk | 0 | 0 | 0 | 0 |
| 3 - Zachary Zorn - def | 0 | 0 | 0 | 0 |
| 4 - Jimmy Flores - def | 0 | 0 | 0 | 1 |
| 5 - Luis Navarrete | 0 | 4 | 1 | 0 |
| 8 - Thawng Ceu Lian - mid | 0 | 3 | 0 | 0 |
| 9 - Francisco Hernandez | 0 | 0 | 0 | 1 |
| 10 - Brandon Santos - mid | 0 | 5 | 1 | 0 |
| 12 - Miguel Ayala - mid | 0 | 4 | 0 | 1 |
| 15 - Damian Vargas - def | 0 | 1 | 1 | 0 |
| 16 - Mirza Alic - st | 0 | 4 | 0 | 0 |
| 17 - Arturo Ortiz - def | 0 | 0 | 0 | 0 |
| 18 - Cameron Williams - def | 0 | 0 | 0 | 0 |
| 20 - Cristian Estrada - def | 0 | 0 | 0 | 0 |
| 21 - Francisco Hernandez | 0 | 0 | 0 | 0 |
| 22 - Myles Peterson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 23 | 21 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nathaniel Hutsell | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Ancilla College
1st
|
18:00 | Brandon Santos (Miguel Ayala) | 0 - 1 |
|
Ancilla College
1st
|
35:00 | Damian Vargas (Francisco Hernandez) | 0 - 2 |
|
Ancilla College
2nd
|
72:00 | Luis Navarrete (Jimmy Flores) | 0 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 13 | 10 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 2 | 5 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jackson College | 0 | 0 | 0 |
| Ancilla College | 3 | 5 | 8 |
| Date/Time: | April 14, 2021 - 4:00 PM |
|---|---|
| Location: | Donaldson, IN |
| Game Length: | 1:30 |
| Attendance: | 0 |
| Scorer: | Jim Cawthon |

