2020-21 Soccer Statistics - Jackson College
Games
3
Goals
2
Goals-per game
0.67
Shot %
-
Shots-per game
0.0
GAA
2.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-9 (.182) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Lost 3 |
| Home | 1-4 |
| Away | 1-5 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Lakeland Community College | |
| Apr 10 | Ancilla College | L, 2-0 |
| Apr 14 | at Ancilla College | L, 3-2 |
| Apr 16 | Schoolcraft College | L, 6-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Shots | 0 | 0 | ||
| Goals scored | 2 | 2 | ||
| Shots-per game | 0.0 | 0.0 | ||
| Shots on goal | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Corner kicks | 0 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 0 | 0 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 0 | 0 | ||
| Home Attendance | 48 | 48 | ||
| Home Attendance average | 24 | 24 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton Warner | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Josh Henderson | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Stephen Hough | Fr | C | - | - | - | - | - | - | - | - | - |
| 8 | Braden Kosmet | So | C | - | - | - | - | - | - | - | - | - |
| 10 | Kingsley Likukuta | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Gar Eddings | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | James Henderson | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Cameron Blakemore | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Jaden Lavey | Fr | C | - | - | - | - | - | - | - | - | - |
| 24 | Shane Renshaw | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Joseph Bala | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Tanner Rhoades | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | .67 | .00 | 1.33 | .00 | - | .33 | - | |||
| Opponent | 3 | 3 | .67 | 3.67 | 11.00 | 12.33 | .297 | 12.67 | 1.027 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 90:00 | 2.00 | 2.00 | 2.33 | .538 | |||
| Opponent | 3 | 3 | 90:00 | .67 | 0.67 | 3.67 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton Warner | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Josh Henderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Stephen Hough | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Braden Kosmet | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kingsley Likukuta | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gar Eddings | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | James Henderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Cameron Blakemore | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jaden Lavey | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Shane Renshaw | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Joseph Bala | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Tanner Rhoades | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 11 | 11 | 33 | 37 | .297 | 38 | 1.027 | 4 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 270:00 | 6 | 2.00 | 7 | .538 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 2 | 0.67 | 11 | .846 | 3 | 0 | 0 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton Warner | So | F | - | - | - | - | - | - | - | - | - |
| 4 | Josh Henderson | So | F | - | - | - | - | - | - | - | - | - |
| 7 | Stephen Hough | Fr | C | - | - | - | - | - | - | - | - | - |
| 8 | Braden Kosmet | So | C | - | - | - | - | - | - | - | - | - |
| 10 | Kingsley Likukuta | Fr | F | - | - | - | - | - | - | - | - | - |
| 14 | Gar Eddings | Fr | F | - | - | - | - | - | - | - | - | - |
| 17 | James Henderson | So | F | - | - | - | - | - | - | - | - | - |
| 20 | Cameron Blakemore | Fr | D | - | - | - | - | - | - | - | - | - |
| 21 | Jaden Lavey | Fr | C | - | - | - | - | - | - | - | - | - |
| 24 | Shane Renshaw | Fr | D | - | - | - | - | - | - | - | - | - |
| 25 | Joseph Bala | So | D | - | - | - | - | - | - | - | - | - |
| 32 | Tanner Rhoades | So | D | - | - | - | - | - | - | - | - | - |
| Totals | 3 | 3 | .67 | .00 | 1.33 | .00 | - | .33 | - | |||
| Opponent | 3 | 3 | .67 | 3.67 | 11.00 | 12.33 | .297 | 12.67 | 1.027 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 90:00 | 2.00 | 2.00 | 2.33 | .538 | |||
| Opponent | 3 | 3 | 90:00 | .67 | 0.67 | 3.67 | .846 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Payton Warner | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 4 | Josh Henderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 7 | Stephen Hough | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Braden Kosmet | So | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 10 | Kingsley Likukuta | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 14 | Gar Eddings | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | James Henderson | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 20 | Cameron Blakemore | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jaden Lavey | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 24 | Shane Renshaw | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 25 | Joseph Bala | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 32 | Tanner Rhoades | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| Totals | 3 | 3 | 2 | 0 | 4 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |||
| Opponent | 3 | 3 | 11 | 11 | 33 | 37 | .297 | 38 | 1.027 | 4 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 3 | 3 | 270:00 | 6 | 2.00 | 7 | .538 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 2 | 0.67 | 11 | .846 | 3 | 0 | 0 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Apr 3 | at Lakeland Community College | - | - | - | - | - | - | - | |
| Apr 10 | Ancilla College | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 14 | at Ancilla College | L, 3-2 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Apr 16 | Schoolcraft College | L, 6-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Apr 21 | at Schoolcraft College | - | - | - | - | - | - | - | |
| Apr 30 | vs. Muskegon Community College | - | - | - | - | - | - | - | |
| May 5 | Muskegon Community College | - | - | - | - | - | - | - | |
| May 7 | Lakeland Community College | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Conference | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 0 | 0 | 0.00 | 0 | 0 | 6 | 3.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Away | 1 | 0 | 2 | 2.00 | 0 | 4 | 0 | 0.00 | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 3 | 0 | 2 | 0.67 | 0 | 4 | 6 | 2.00 | - | 0.0 | 0 | 7 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Apr 3 | at Lakeland Community College | - | |
| Apr 10 | Ancilla College | L, 2-0 | 0 |
| Apr 14 | at Ancilla College | L, 3-2 | 0 |
| Apr 16 | Schoolcraft College | L, 6-0 | 48 |
| Apr 21 | at Schoolcraft College | - | |
| Apr 30 | vs. Muskegon Community College | - | |
| May 5 | Muskegon Community College | - | |
| May 7 | Lakeland Community College | - |