Lake Michigan College at Jackson College September 21, 2024

5
3
Final 1 2 T
Lake Michigan College 5 0 5
Jackson College 3 0 3

Box Score

Lake Michigan College
Jackson College

Lake Michigan College

PLAYER SH SOG G A
2 - Seatla Seremane 2 2 0 0
3 - Justin Reif 1 1 0 0
4 - Miguel Guerra-Ruiz - Yellow card 13:59 4 1 1 0
7 - Juan Porrez 4 4 2 0
8 - Carol Brinzan 1 1 0 0
9 - Fernando Munoz 2 2 1 0
10 - Miguel Solis-Salazar 0 1 0 0
11 - Nick Schubert 0 0 0 0
13 - Joshua Scott 0 0 0 0
16 - Ryan Cruz 0 0 0 0
17 - Eduardo Zarco 1 1 0 0
19 - Yael Vargas-Reyes 0 0 0 0
20 - David Mora 0 0 0 0
21 - Robert Tharp 1 1 1 0
23 - Sergio Clavijo-Fernandez 1 1 0 0
24 - Lemar Lord 0 0 0 0
25 - Emanuel Rosendo 0 0 0 0
TM - Team 0 0 0 0
TOTALS 15 15 5 0

Jackson College

PLAYER SH SOG G A
1 - Timmy Reimers 0 0 0 0
2 - Wyatt Robinson - f 2 1 1 0
4 - Joseph Miller - d 1 0 0 0
6 - Julius Smith 0 0 0 0
7 - Rubenn Lanphear Jr. - f 2 0 0 0
8 - Billy Felton - f 1 1 0 0
10 - Jesus Tavera - Yellow card 20:50 6 4 2 1
11 - Dylan Goodger - c 0 0 0 0
12 - Zidane Tshibumba - db 1 0 0 1
14 - Gavin Scheel - db 0 0 0 0
21 - Brady Hanosh - d 0 0 0 0
22 - Owen Gammons - gk 0 0 0 0
24 - Sam Bistrek 0 0 0 0
29 - Benen Peterson - Yellow card 11:57 0 0 0 0
31 - Antonio Rodriguez - gk 0 0 0 0
33 - Maximilian Zielinski 0 0 0 0
TM - Team 0 0 0 0
TOTALS 7 6 3 2

Lake Michigan College Goalies

GOALIES SOG GA SV Min
TM - Team 5 3 2 90:00

Jackson College Goalies

GOALIES SOG GA SV Min
31 - Antonio Rodriguez 15 5 10 90:00

Scoring Summary

Period Time Play V - H
1st 11:47 Fernando Munoz (unassisted) 1 - 0
1st 16:37 Juan Porrez (unassisted) 2 - 0
1st 21:28 Robert Tharp (unassisted) 3 - 0
1st 26:03 Juan Porrez (unassisted) 4 - 0
1st 32:33 Miguel Guerra-Ruiz (unassisted) 5 - 0
1st 34:17 Wyatt Robinson (Jesus Tavera) 5 - 1
1st 36:22 Jesus Tavera (unassisted) 5 - 2
1st 43:21 Jesus Tavera (Zidane Tshibumba) 5 - 3

Penalty Summary

Period Time Fouls
1st 11:57 Yellow card - Benen Peterson
1st 13:59 Yellow card - Miguel Guerra-Ruiz
1st 20:50 Yellow card - Jesus Tavera
SHOTS 1 2 TOTAL
Lake Michigan College 5 10 15
Jackson College 4 3 7
SAVES 1 2 TOTAL
Lake Michigan College 1 1 2
Jackson College 3 7 10
CORNER KICKS 1 2 TOTAL
Lake Michigan College 1 5 6
Jackson College 5 5 10
FOULS 1 2 TOTAL
Lake Michigan College 4 6 10
Jackson College 5 5 10

Game Information

Date/Time: September 21, 2024 - 3:00 PM
Location: Jackson
Game Length: 2:00
Attendance: 0
Scorer: Courtney Ivan