April 16, 2016 Jackson College at Kellogg Community College

(0-0)
2

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| Kellogg Community College | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 11 | 2 |
Box Score
Jackson College
Kellogg Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Mays lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Kormos p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kelsea Kaliszuk ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bailey Krehar c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Sullivan 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krystal Wirpio 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Young rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Autumn Dickey 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Julia Twigg cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karissa Shay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Martin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Stilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 1 | 0 | 4 | 0 |
Batting
2B:
Autumn Dickey
RBI:
Autumn Dickey
Sac:
Kelsea Kaliszuk
, Savannah Sullivan
Baserunning
SB:
Autumn Dickey
, Julia Twigg
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Holly VanTilburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddison Spry | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kara Suwarsky | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kinslea Blouin | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Kelsey Konkol | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor Snyder | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Kassidy Butler | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jessica Ramos | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tess Gailhouse | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Alexis Cerven | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 5 | 11 | 5 | 0 | 7 | 0 |
Batting
2B:
Maddison Spry
, Kassidy Butler (2)
HR:
Kassidy Butler
RBI:
Maddison Spry
, Kinslea Blouin
, Kassidy Butler (2)
, Tess Gailhouse
Baserunning
SB:
Kinslea Blouin
, Taylor Snyder
Fielding
E:
Kara Suwarsky
, Kinslea Blouin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kayla Kormos | 6.0 | 11 | 5 | 5 | 1 | 6 | 1 |
| Totals | 6.0 | 11 | 5 | 5 | 1 | 6 | 1 |
Pitching
Batters faced:
Kayla Kormos (31)
HBP:
Kayla Kormos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Holly VanTilburg (W, 9-1) | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 0 | 5 | 0 |
Pitching
Batters faced:
Holly VanTilburg
Other Information
| Location: | Bailey Park |
| Attendance: | 0 |
| Weather: | |