April 23, 2017 Jackson College at Ancilla College

(0-0)
6

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 6 | 12 | 3 |
| Ancilla College | 0 | 2 | 3 | 1 | 0 | 6 | X | 12 | 11 | 0 |
Box Score
Jackson College
Ancilla College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kylee Cochrane rf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Ouellette dp | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Savannah Young 2b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Desiree Morrison lf | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Mikala MacGeorge p | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kylie Hayes c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sullivan ss/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Autumn Dickey 3b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Amber Swisher cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Audra Feldkamp 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 12 | 4 | 4 | 0 | 0 |
Batting
2B:
Savannah Young
, Mikala MacGeorge
, Savannah Sullivan
RBI:
Savannah Young (2)
, Desiree Morrison
, Mikala MacGeorge
Baserunning
SB:
Kylee Cochrane
Fielding
E:
Savannah Young
, Mikala MacGeorge
, Audra Feldkamp
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Lippens cf | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Grant c | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Kamio Gilreath 2b | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Leah Carter 1b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| Kelsie West lf | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Samantha Nickerson p | 3 | 1 | 1 | 2 | 1 | 1 | 1 |
| Destiny Heard 3b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Cammie Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leah Gibson ss | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lauren Prohl | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 12 | 11 | 11 | 3 | 6 | 2 |
Batting
2B:
Kamio Gilreath
, Leah Carter
, Kelsie West
HR:
Samantha Nickerson
RBI:
Alexandra Grant
, Kamio Gilreath (2)
, Kelsie West (2)
, Samantha Nickerson (2)
, Destiny Heard (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikala MacGeorge | 3.0 | 4 | 6 | 3 | 3 | 4 | 1 |
| Savannah Sullivan | 3.0 | 7 | 6 | 1 | 0 | 2 | 1 |
| Totals | 6.0 | 11 | 12 | 4 | 3 | 6 | 2 |
Pitching
Batters faced:
Mikala MacGeorge (18)
, Savannah Sullivan (17)
WP:
Mikala MacGeorge
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samantha Nickerson | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching
Batters faced:
Samantha Nickerson
Other Information
| Location: | Donaldson, IN |
| Attendance: | 0 |
| Weather: | |