April 29, 2017 Jackson College at Muskegon Community College

(0-0)
3

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Jackson College | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 | 1 |
| Muskegon Community College | 2 | 2 | 0 | 0 | 1 | 2 | X | 7 | 10 | 3 |
Box Score
Jackson College
Muskegon Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ashley Ouellette dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kylee Cochrane rf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Savannah Young 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Desiree Morrison lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Sullivan ss | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mikala MacGeorge p | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kylie Hayes c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Dickey 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audra Feldkamp 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amber Swisher cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Martin | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 6 | 1 | 2 | 1 | 0 |
Batting
3B:
Mikala MacGeorge
RBI:
Audra Feldkamp
Fielding
E:
Amber Swisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lindsey Greer 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alysia Folkersma lf | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Briana Mairose 1b | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
| Kyla Dutcher 3b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Majorca Hang dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Carrie Mesman cf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Alexis Melton c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dani Oracz rf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Morgan Nelson ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Morgan Englesman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Savannah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Schmitt | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 7 | 10 | 8 | 0 | 1 | 0 |
Batting
2B:
Briana Mairose
, Dani Oracz
HR:
Briana Mairose
RBI:
Briana Mairose (2)
, Kyla Dutcher
, Majorca Hang
, Dani Oracz
, Morgan Nelson (2)
, Taylor Schmitt
Sac Fly:
Dani Oracz
Baserunning
CS:
Savannah Smith
Fielding
E:
Majorca Hang
, Carrie Mesman
, Dani Oracz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikala MacGeorge | 6.0 | 10 | 7 | 6 | 0 | 1 | 0 |
| Totals | 6.0 | 10 | 7 | 6 | 0 | 1 | 0 |
Pitching
Batters faced:
Mikala MacGeorge (26)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Morgan Englesman | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kirsten Johnson (W, 0-0) | 6.0 | 6 | 3 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 3 | 0 | 2 | 1 | 0 |
Pitching
Batters faced:
Morgan Englesman (4)
, Kirsten Johnson (27)
Other Information
| Location: | Muskegon, MI |
| Attendance: | 0 |
| Weather: | |